| 2000 Finlandia Trophy | |
|---|---|
| Type: | Senior International |
| Season: | 2000–01 |
| Location: | Helsinki |
| Champions | |
| Men's singles: | |
| Ladies' singles: | |
| Ice dance: | |
| Previous: 1999 Finlandia Trophy | |
| Next: 2001 Finlandia Trophy | |
The Finlandia Trophy is an annual senior-level international figure skating competition held in Finland. It was held in Helsinki. Skaters competed in the disciplines of men's singles, ladies' singles, and ice dancing.
Results
Men
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni Plushenko | 1.5 | 1 | 1 | |
| 2 | Yunfei Li | 6.0 | 6 | 2 | |
| 3 | Stanick Jeannette | 6.0 | 2 | 5 | |
| 4 | Zhang Min | 6.5 | 7 | 3 | |
| 5 | Anton Klykov | 7.5 | 3 | 6 | |
| 6 | Ilia Klimkin | 8.0 | 8 | 4 | |
| 7 | Ivan Dinev | 9.0 | 4 | 7 | |
| 8 | Frédéric Dambier | 12.5 | 5 | 10 | |
| 9 | Szabolcs Vidrai | 14.0 | 12 | 8 | |
| 10 | Vitali Danilchenko | 14.0 | 10 | 9 | |
| 11 | Alexei Kozlov | 17.5 | 11 | 12 | |
| 12 | Gheorghe Chiper | 20.0 | 18 | 11 | |
| 13 | Neil Wilson | 20.0 | 14 | 13 | |
| 14 | Róbert Kažimír | 20.5 | 13 | 14 | |
| 15 | Yuri Litvinov | 20.5 | 9 | 16 | |
| 16 | Michael Hörrmann | 23.5 | 17 | 15 | |
| 17 | Markus Leminen | 24.5 | 15 | 17 | |
| 18 | Patrick Meier | 26.0 | 16 | 18 | |
| 19 | Edvard Pyöriäinen | 29.0 | 20 | 19 | |
| 20 | Tomas Srom | 29.5 | 19 | 20 |
Ladies
| Rank | Name | Nation | TFP | SP | FS |
|---|---|---|---|---|---|
| 1 | Elena Sokolova | 1.5 | 1 | 1 | |
| 2 | Elena Liashenko | 4.0 | 4 | 2 | |
| 3 | Laëtitia Hubert | 4.0 | 2 | 3 | |
| 4 | Susanna Pöykiö | 6.5 | 5 | 4 | |
| 5 | Elina Kettunen | 6.5 | 3 | 5 | |
| 6 | Júlia Sebestyén | 10.0 | 8 | 6 | |
| 7 | Alisa Drei | 10.0 | 6 | 7 | |
| 8 | Ellen Mareels | 12.5 | 9 | 8 | |
| 9 | Olga Vassilieva | 14.0 | 10 | 9 | |
| 10 | Erika Mervatova | 15.5 | 11 | 10 | |
| WD | Mikkeline Kierkgaard | 7 |
Ice dancing
| Rank | Name | Nation | TFP | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Albena Denkova / Maxim Staviyski | 2.0 | 1 | 1 | 1 | |
| 2 | Natalia Romaniuta / Daniil Barantsev | 4.4 | 3 | 2 | 2 | |
| 3 | Marika Humphreys / Vitaliy Baranov | 5.6 | 2 | 3 | 3 | |
| 4 | Agata Błażowska / Marcin Kozubek | 8.0 | 4 | 4 | 4 | |
| 5 | Kateřina Kovalová / David Szurman | 11.0 | 6 | 5 | 5 | |
| 6 | Roxane Petetin / Mathieu Jost | 11.0 | 5 | 6 | 6 | |
| 7 | Elena Solonnikova / Evgeni Polishchuk | 14.0 | 7 | 7 | 7 | |
| 8 | Zuzana Durkovska / Marian Mesaros | 16.4 | 9 | 8 | 8 | |
| 9 | Anna Mosenkova / Sergei Sychov | 17.6 | 8 | 9 | 9 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.