Saravali
सरावली | |
|---|---|
village | |
![]() Saravali Location in Maharashtra, India ![]() Saravali Saravali (India) | |
| Coordinates: 19°46′43″N 72°44′59″E / 19.7786299°N 72.7496145°E | |
| Country | India |
| State | Maharashtra |
| District | Palghar |
| Taluka | Dahanu |
| Elevation | 4 m (13 ft) |
| Population (2011) | |
| • Total | 5,402 |
| Time zone | UTC+5:30 (IST) |
| 2011 census code | 551610 |
Saravali is a village in the Palghar district of Maharashtra, India. It is located in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Saravali has 1171 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 68.74%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 5402 | 2726 | 2676 |
| Children aged below 6 years | 642 | 319 | 323 |
| Scheduled caste | 143 | 78 | 65 |
| Scheduled tribe | 1975 | 954 | 1021 |
| Literates | 3272 | 1894 | 1378 |
| Workers (all) | 2228 | 1519 | 709 |
| Main workers (total) | 2079 | 1452 | 627 |
| Main workers: Cultivators | 96 | 68 | 28 |
| Main workers: Agricultural labourers | 175 | 92 | 83 |
| Main workers: Household industry workers | 37 | 20 | 17 |
| Main workers: Other | 1771 | 1272 | 499 |
| Marginal workers (total) | 149 | 67 | 82 |
| Marginal workers: Cultivators | 20 | 7 | 13 |
| Marginal workers: Agricultural labourers | 29 | 9 | 20 |
| Marginal workers: Household industry workers | 15 | 9 | 6 |
| Marginal workers: Others | 85 | 42 | 43 |
| Non-workers | 3174 | 1207 | 1967 |
References
- ↑ "Maharashtra villages" (PDF). Land Records Information Systems Division, NIC. Retrieved 17 August 2015.
- 1 2 "District census data". 2011 Census of India. Directorate of Census Operations. Retrieved 17 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

