Punjave | |
|---|---|
village | |
![]() Punjave Location in Maharashtra, India ![]() Punjave Punjave (India) | |
| Coordinates: 20°02′18″N 72°54′01″E / 20.0382287°N 72.9002836°E | |
| Country | India |
| State | Maharashtra |
| District | Palghar |
| Taluka | Dahanu |
| Elevation | 68 m (223 ft) |
| Population (2011) | |
| • Total | 467 |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | IN-MH |
| 2011 census code | 551650 |
Punjave is a village in the Palghar district of Maharashtra, India. It is in the Dahanu taluka.[1]
Demographics
According to the 2011 census of India, Punjave has 83 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 47.31%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 467 | 232 | 235 |
| Children aged below 6 years | 76 | 37 | 39 |
| Scheduled caste | 6 | 2 | 4 |
| Scheduled tribe | 458 | 227 | 231 |
| Literates | 185 | 108 | 77 |
| Workers (all) | 275 | 132 | 143 |
| Main workers (total) | 273 | 132 | 141 |
| Main workers: Cultivators | 38 | 19 | 19 |
| Main workers: Agricultural labourers | 184 | 86 | 98 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 51 | 27 | 24 |
| Marginal workers (total) | 2 | 0 | 2 |
| Marginal workers: Cultivators | 0 | 0 | 0 |
| Marginal workers: Agricultural labourers | 2 | 0 | 2 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 0 | 0 | 0 |
| Non-workers | 192 | 100 | 92 |
References
- ↑ "Maharashtra villages" (PDF). Land Records Information Systems Division, NIC. Archived from the original (PDF) on 4 March 2016. Retrieved 17 August 2015.
- 1 2 "District census data". 2011 Census of India. Directorate of Census Operations. Retrieved 17 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

