| Rajgangpur | |
|---|---|
| Constituency No. 13 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Sundargarh |
| LS constituency | Sundargarh |
| Established | 1951 |
| Total electors | 1,89,380 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Odisha Legislative Assembly | |
| Incumbent C S Raazen Ekka | |
| Party | Indian National Congress |
| Elected year | 2019 |
Rajgangpur is a Vidhan Sabha constituency of Sundargarh district, Odisha .[1] Area of this constituency includes Rajgangpur, Rajgangpur block, Lathikata block and part of Kutra block.[2][3]
Elected Members
Fifteen elections held during 1951 to 2014. List of members elected from this constituency are:[5]
- 2014: (13): Mangala Kisan (BJD)
- 2009: (13): Gregori Minj (Congress)
- 2004: (137): Gregori Minj (Congress)
- 2000: (137): Mangala Kisan (BJD)
- 1995: (137): Mangala Kisan (Janata Dal)
- 1990: (137): Mangala Kisan (Janata Dal)
- 1985: (137): Mangala Kisan (Janata Dal)
- 1980: (137): Mukharam Nayak (Congress-I)
- 1977: (137): Brajamohan Kisan (Janata Party)
- 1974: (137): Khristopher Ekka (Congress)
- 1971: (123): Ignes Majhi (Jhadkhand)
- 1967: (123): Premchand Bhagat (Ind.)
- 1961: (64): Rangaballabha Amat (Congress)
- 1957: (43): Santi Praksh Oram (Independent)
- 1951: (37): Agapit Lakra (Independent)
| Year | Member | Party | |
|---|---|---|---|
| 2019 | C S Raazen Ekka[6] | Indian National Congress | |
Election results
2019
In 2019 election Indian National Congress candidate C S Raazen Ekka, defeated Biju Janata Dal candidate Mangala Kisan by 946 votes.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | C S Raazen Ekka | 53,918 | 30.98 | ||
| BJD | Mangala Kisan | 52,972 | 30.44 | ||
| BJP | Narasingha Minz | 52,896 | 30.39 | ||
| AAP | Anand Ekka | 1085 | 0.62 | ||
| KJD | Parua Ekka | 635 | 0.36 | - | |
| Independent | Arthar Soreng | 482 | 0.28 | - | |
| Independent | Dasarathi Lakra | 571 | 0.33 | - | |
| Independent | Patras Tete | 516 | 0.3 | - | |
| Independent | Nishben Samad | 1497 | 0.86 | - | |
| Independent | Gregory Minz | 3019 | 1.73 | - | |
| Independent | Priyadarshini Bhoi | 1615 | 0.93 | - | |
| Independent | Siprian William Kiro | 2749 | 1.58 | - | |
| Independent | Sushil Kumar Lakra | 1080 | 0.62 | - | |
| NOTA | None of the above | 995 | 0.57 | - | |
| Majority | 946 | 0.54 | |||
| Turnout | 174030 | 68.79 | |||
| INC gain from BJD | Swing | ||||
2014 Election Result
In 2014 election Biju Janata Dal candidate Mangala Kisan, defeated Indian National Congress candidate Gregory Minz by 10,036 votes.[8]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Mangala Kisan | 54,596 | 34.19 | ||
| INC | Gregory Minz | 44,560 | 27.91 | ||
| BJP | Upendra Pradhan | 28,694 | 17.97 | ||
| Independent | Bikram Toppo | 12,091 | 7.57 | - | |
| JMM | Dhaneswar Xalxo | 7,829 | 4.9 | ||
| BSP | Anmol Kindo | 2,706 | 1.69 | ||
| AOP | Mohanlal Kishan | 1,652 | 1.03 | - | |
| AAP | Pramod Ekka | 1,341 | 0.84 | - | |
| Independent | Marcel Kindo | 862 | 0.54 | - | |
| Independent | Clement Lakra | 781 | 0.49 | - | |
| KOKD | Philman Toppo | 777 | 0.49 | ||
| Independent | Rajendra Kumar Lakra | 769 | 0.48 | - | |
| OJM | Augustine Minz | 755 | 0.47 | - | |
| JDP | Rubsen Horo | 650 | 0.41 | - | |
| SKD | Lawrence Kerketta | 507 | 0.32 | - | |
| NOTA | None of the above | 1,105 | 0.69 | - | |
| Majority | 10,036 | 6.28 | |||
| Turnout | 1,59,675 | 70.83 | |||
| Registered electors | 2,25,420 | ||||
| BJD gain from INC | |||||
2009 Election Result
In 2009 election Indian National Congress candidate Gregori Minj, defeated Biju Janata Dal candidate Benedikt Tirkey by 4,115 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Gregori Minj | 35,592 | 30.91 | - | |
| BJD | Benedikt Tirkey | 31,477 | 27.34 | - | |
| JMM | Halu Mundari | 17,693 | 15.37 | - | |
| BJP | Mahendra Kumar Majhi | 16,654 | 14.46 | - | |
| Independent (politician) | Narayan Debasa | 2,137 | 1.86 | - | |
| Independent | Suraj Kishore Kujur | 1,571 | 1.36 | - | |
| Independent | William Xes | 1,532 | 1.33 | - | |
| Independent | Mohanlal Kisan | 1,449 | 1.26 | - | |
| KOKD | Santosh Minj | 1,415 | 1.23 | - | |
| BSP | Sanik Oram | 1,162 | 1.01 | - | |
| Jharkhand Disom Party | Dipak Kumar Soreng | 980 | 0.85 | - | |
| Independent | Jeram Ekka | 883 | 0.77 | - | |
| Independent | Bijay Oram | 832 | 0.72 | - | |
| Independent | Sachindra Barawa | 812 | 0.71 | - | |
| Independent | Padmini Nayak | 523 | 0.45 | - | |
| Independent | Raghupati Lakra | 435 | 0.38 | - | |
| Majority | 4,115 | 3.57[lower-alpha 1] | |||
| Turnout | 1,15,501 | 60.99 | |||
| INC hold | |||||
Notes
- ↑ %of total valid votes
References
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 4 January 2014.
Constituency: Rajgangpur (13) District : Sundargarh
- ↑ "Assembly Constituencies and their Extent" (PDF).
- ↑ "Seats of Odisha".
- ↑ "137 - Rajgangpur Assembly Constituency". eci.nic.in. 2006. Retrieved 27 March 2014.
List Of Winning Candidates
- ↑ "Odisha Reference Annual - 2011 - List of Members of Odisha Legislative Assembly - (1951–2004)" (PDF). Archived from the original (PDF) on 17 December 2013. Retrieved 6 October 2021.
- ↑ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ↑ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ↑ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 8 June 2014.
- ↑ "Odisha - Rajgangapur". Election Commission of India. Retrieved 7 June 2014.
- ↑ "Orissa Assembly Election 2014 Constituency: Rajgangpur (13)". EmpoweringIndia.org. Retrieved 7 June 2014.
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 4 January 2014.
4115
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.