| Bhubaneswar Central | |
|---|---|
| Constituency No. 112 for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Khordha |
| LS constituency | Bhubaneswar[1] |
| Established | 2009 |
| Total electors | 222,337[2][lower-alpha 1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Odisha Legislative Assembly | |
| Incumbent Ananta Narayan Jena | |
| Party | Biju Janata Dal |
| Elected year | 2019 |
Bhubaneswar Central (Madhya) is a Vidhan Sabha constituency of Khordha district, Odisha, India.[3]
This constituency includes Ward No. 16 to 29 and 35 to 37 of Bhubaneswar.[4][5]
Elected Members
Two elections were held between 2009 and 2014. Elected members from the Bhubaneswar Central constituency are:[6]
| Year | Member | Party | |
|---|---|---|---|
| 2019 | Ananta Narayan Jena[7] | Biju Janata Dal | |
Election results
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Ananta Narayan Jena | 54,022 | 53.40 | ||
| BJP | Jagannath Pradhan | 42,580 | 42.09 | ||
| INC | Rajib Patnaik | 2,746 | 2.71 | ||
| Majority | 11,442 | ||||
| Turnout | 1,03,432 | 43.33 | |||
| BJD hold | |||||
2014 Election Result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bijaya Kumar Mohanty | 50,107 | 53.71 | ||
| BJP | Jagannath Pradhan | 27,718 | 29.71 | ||
| INC | Shuvendu Mohanty | 11,429 | 12.25 | ||
| AAP | Ranjan Kumar Das | 1,251 | 1% | - | |
| AOP | Gitanjali Bakshi | 710 | 0.6% | - | |
| AIFB | Debi Prasad Prusti | 220 | 0.2% | - | |
| OJM | Jayadarshi Nayak | 180 | 0.1% | - | |
| Independent | Harihara Deo | 139 | 0.1% | - | |
| SKD | Lalit Mohan Patnaik | 112 | 0.1% | - | |
| Socialist Workers Party | Anita Manjari Samal | 99 | 0.1% | - | |
| Independent | Subash Chandra Chau Pattnayak | 82 | 0.08% | - | |
| Proutist Bloc, India | Pitambar Bhuyan | 71 | 0.07% | - | |
| AITC | Sangram Keshari Pattnayak | 62 | 0.06% | - | |
| SP | Sudarshan Pradhan | 55 | 0.05% | - | |
| CPI(ML) Red Star | Shikhara Bhoi | 41 | 0.04% | - | |
| NOTA | None | 1009 | 0.08% | - | |
| Turnout | 93,285 | 41.96% | |||
| Registered electors | 2,22,337[10] | ||||
| BJD hold | |||||
2009 Election Results
In 2009 election, Biju Janata Dal candidate Bijaya Kumar Mohanty defeated Bharatiya Janata Party candidate Biswabhusan Harichandan by a margin of 34,985 votes.[11]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJD | Bijaya Kumar Mohanty | 46,417 | 60.89 | - | |
| BJP | Biswabhusan Harichandan | 11,432 | 15.00 | - | |
| Independent | Jagannath Pradhan | 8,159 | 10.70 | - | |
| INC | Alok Jena | 7,176 | 9.41 | - | |
| SAMO | Panchanan Kanungo | 1,670 | 2.19 | - | |
| Independent | Susama Nanda | 577 | 0.76 | - | |
| BSP | Kalinga Kishore Das | 213 | 0.28 | - | |
| Independent | Gopinath Nayak | 185 | 0.24 | - | |
| LJP | Ugrasen Mangaraj | 179 | 0.23 | - | |
| Independent | Bairagi Jena | 117 | 0.15 | - | |
| Independent | Dipti Ranjan Mohanty | 107 | 0.14 | - | |
| Majority | 34,985 | 45.89[lower-alpha 2] | - | ||
| Turnout | 76,284 | 33.78 | |||
| Registered electors | 2,25,828 | ||||
| BJD win (new seat) | |||||
Notes
References
- ↑ "18 - Bhubaneswar Parliamentary (Lok Sabha) Constituency". Datanet India. Retrieved 9 October 2017.
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 9 October 2017.
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 9 October 2017.
Constituency: Bhubaneswar Central(Madhya) (112) District: Khordha
- ↑ Assembly Constituencies and their Extent Retrieved 9 October 2017
- ↑ Seats of Odisha Retrieved 9 October 2017.
- ↑ "Bhubaneswar Central (Madhya) Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 9 October 2017.
- ↑ "State Election, 2019 to the Legislative Assembly of Odisha". Election Commission of India. Retrieved 7 October 2021.
- ↑ "List of Contesting Candidates(Phase-III) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 20 April 2019.
- ↑ "Constituencywise-All Candidates". Election Commission of India. Archived from the original on 12 August 2014. Retrieved 25 July 2014.
- ↑ "Constituency-Wise Elector Information (Elector-Population Ratio)" (PDF). Election Commission of India. 2014. Retrieved 9 October 2017.
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 9 October 2017.
34985
- ↑ "Statistical Report on General Election, 2009to the Legislative Assembly of Orissa" (PDF). Election Commission of India. April 2009. Retrieved 9 October 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.