Parnans | |
|---|---|
![]() The village of Parnans | |
Location of Parnans | |
![]() Parnans ![]() Parnans | |
| Coordinates: 45°06′40″N 5°08′50″E / 45.1111°N 5.1472°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Drôme des collines |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Alain Robin[1] |
| Area 1 | 11.24 km2 (4.34 sq mi) |
| Population | 707 |
| • Density | 63/km2 (160/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26225 /26750 |
| Elevation | 211–406 m (692–1,332 ft) (avg. 245 m or 804 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Parnans is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 406 | — |
| 1975 | 357 | −1.82% |
| 1982 | 435 | +2.86% |
| 1990 | 458 | +0.65% |
| 1999 | 476 | +0.43% |
| 2009 | 651 | +3.18% |
| 2014 | 703 | +1.55% |
| 2020 | 707 | +0.09% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Parnans.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


