Charens | |
|---|---|
Location of Charens | |
![]() Charens ![]() Charens | |
| Coordinates: 44°32′21″N 5°30′38″E / 44.5392°N 5.5106°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Die |
| Canton | Le Diois |
| Intercommunality | Diois |
| Government | |
| • Mayor (2020–2026) | Thierry Alleoud[1] |
| Area 1 | 13.47 km2 (5.20 sq mi) |
| Population | 30 |
| • Density | 2.2/km2 (5.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26076 /26310 |
| Elevation | 644–1,551 m (2,113–5,089 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Charens is a commune of the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 50 | — |
| 1975 | 36 | −4.58% |
| 1982 | 33 | −1.24% |
| 1990 | 31 | −0.78% |
| 1999 | 33 | +0.70% |
| 2009 | 23 | −3.55% |
| 2014 | 27 | +3.26% |
| 2020 | 28 | +0.61% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Charens.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

