Narcy | |
|---|---|
![]() The church in Narcy | |
Location of Narcy | |
![]() Narcy ![]() Narcy | |
| Coordinates: 47°14′13″N 3°04′10″E / 47.2369°N 3.0694°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Cosne-Cours-sur-Loire |
| Canton | La Charité-sur-Loire |
| Intercommunality | Les Bertranges |
| Government | |
| • Mayor (2020–2026) | Dominique Prévost[1] |
| Area 1 | 29.14 km2 (11.25 sq mi) |
| Population | 471 |
| • Density | 16/km2 (42/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58189 /58400 |
| Elevation | 157–278 m (515–912 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Narcy (French pronunciation: [naʁsi]) is a commune in the Nièvre department and Bourgogne-Franche-Comté region of eastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 620 | — |
| 1975 | 583 | −0.88% |
| 1982 | 575 | −0.20% |
| 1990 | 539 | −0.80% |
| 1999 | 490 | −1.05% |
| 2009 | 543 | +1.03% |
| 2014 | 538 | −0.18% |
| 2020 | 476 | −2.02% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Narcy (Nièvre).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


