Arbourse | |
|---|---|
Location of Arbourse | |
![]() Arbourse ![]() Arbourse | |
| Coordinates: 47°14′59″N 3°13′40″E / 47.2497°N 3.2278°E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Nièvre |
| Arrondissement | Cosne-Cours-sur-Loire |
| Canton | La Charité-sur-Loire |
| Government | |
| • Mayor (2020–2026) | Patrick Pruvost[1] |
| Area 1 | 9.20 km2 (3.55 sq mi) |
| Population | 125 |
| • Density | 14/km2 (35/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 58009 /58350 |
| Elevation | 239–367 m (784–1,204 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Arbourse (French pronunciation: [aʁbuʁs]) is a commune in the Nièvre department in central France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 209 | — |
| 1975 | 210 | +0.07% |
| 1982 | 164 | −3.47% |
| 1990 | 129 | −2.96% |
| 1999 | 122 | −0.62% |
| 2009 | 113 | −0.76% |
| 2014 | 122 | +1.54% |
| 2020 | 126 | +0.54% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Arbourse.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

