Montchaboud | |
|---|---|
![]() A general view of Montchaboud | |
Location of Montchaboud | |
![]() Montchaboud ![]() Montchaboud | |
| Coordinates: 45°05′43″N 5°45′46″E / 45.0953°N 5.7629°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Oisans-Romanche |
| Intercommunality | Grenoble-Alpes Métropole |
| Government | |
| • Mayor (2020–2026) | Guy Soto[1] |
| Area 1 | 1.96 km2 (0.76 sq mi) |
| Population | 342 |
| • Density | 170/km2 (450/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38252 /38220 |
| Elevation | 261–733 m (856–2,405 ft) (avg. 522 m or 1,713 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montchaboud (French pronunciation: [mɔ̃ʃabu]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 52 | — |
| 1975 | 228 | +23.51% |
| 1982 | 310 | +4.49% |
| 1990 | 305 | −0.20% |
| 1999 | 335 | +1.05% |
| 2009 | 369 | +0.97% |
| 2014 | 370 | +0.05% |
| 2020 | 337 | −1.54% |
| Source: INSEE[4] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Montchaboud.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


