Cras | |
|---|---|
![]() Cras in 1912 | |
Location of Cras | |
![]() Cras ![]() Cras | |
| Coordinates: 45°16′11″N 5°27′03″E / 45.2697°N 5.4508°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Le Sud Grésivaudan |
| Government | |
| • Mayor (2020–2026) | Nicole Di Maria[1] |
| Area 1 | 5.43 km2 (2.10 sq mi) |
| Population | 430 |
| • Density | 79/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38137 /38210 |
| Elevation | 280–773 m (919–2,536 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cras is a commune in the Isère department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 210 | — |
| 1975 | 208 | −0.14% |
| 1982 | 206 | −0.14% |
| 1990 | 223 | +1.00% |
| 1999 | 325 | +4.27% |
| 2007 | 420 | +3.26% |
| 2012 | 461 | +1.88% |
| 2017 | 438 | −1.02% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Cras (Isère).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


