| Gymnastics at the 2018 Commonwealth Games | |
|---|---|
| _2018_Commonwealth_Games.svg.png.webp)  _2018_Commonwealth_Games.svg.png.webp) | |
| Venue | Coomera Indoor Sports Centre | 
| Dates | 5–9 April 2018 (artistic) 11–13 April 2018 (rhythmic) | 
| Nations | 21 | 
| Gymnastics at the 2018 Commonwealth Games | ||
|---|---|---|
| Artistic _pictogram.svg.png.webp) | ||
| Team all-around | men | women | 
| Individual all-around | men | women | 
| Vault | men | women | 
| Floor | men | women | 
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic _pictogram.svg.png.webp) | ||
| Team all-around | women | |
| Individual all-around | women | |
| Ball | women | |
| Hoop | women | |
| Ribbon | women | |
| Clubs | women | |
Gymnastics competitions at the 2018 Commonwealth Games in the Gold Coast, Australia, were held from April 5 to 9, 2018 (artistic) and 11 to 13 (rhythmic) at the Coomera Indoor Sports Centre.[1][2] A total of 14 artistic gymnastics events were held (eight for men and six for women), along with six rhythmic gymnastics events.
Schedule
| 
 
 | 
 | 
Medal table
* Host nation (Australia)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  England (ENG) | 6 | 7 | 3 | 16 | 
| 2 |  Cyprus (CYP) | 6 | 1 | 2 | 9 | 
| 3 | .svg.png.webp) Canada (CAN) | 4 | 6 | 3 | 13 | 
| 4 |  Australia (AUS)* | 2 | 2 | 5 | 9 | 
| 5 |  Malaysia (MAS) | 1 | 3 | 3 | 7 | 
| 6 | .svg.png.webp) Northern Ireland (NIR) | 1 | 0 | 0 | 1 | 
| 7 |  Wales (WAL) | 0 | 2 | 0 | 2 | 
| 8 |  Scotland (SCO) | 0 | 0 | 3 | 3 | 
| Totals (8 entries) | 20 | 21 | 19 | 60 | |
Medal summary
Artistic
Men's events
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Team all-around |  England (ENG) Courtney Tulloch Max Whitlock James Hall Nile Wilson Dominick Cunningham | .svg.png.webp) Canada (CAN) Cory Paterson Jackson Payne René Cournoyer Scott Morgan Zachary Clay |  Scotland (SCO) Daniel Purvis Frank Baines Hamish Carter Kelvin Cham David Weir | 
| Individual all-around | Nile Wilson  England | James Hall  England | Marios Georgiou  Cyprus | 
| Floor exercise | Marios Georgiou  Cyprus | Scott Morgan .svg.png.webp) Canada | Daniel Purvis  Scotland | 
| Pommel horse | Rhys McClenaghan .svg.png.webp) Northern Ireland | Max Whitlock  England | Zachary Clay .svg.png.webp) Canada | 
| Rings | Courtney Tulloch  England | Nile Wilson  England | Scott Morgan .svg.png.webp) Canada | 
| Vault | Christopher Remkes  Australia | Courtney Tulloch  England | Dominick Cunningham  England | 
| Parallel bars | Marios Georgiou  Cyprus | Nile Wilson  England | Frank Baines  Scotland | 
| Horizontal bar | Nile Wilson  England | Cory Paterson .svg.png.webp) Canada James Hall  England | Not awarded | 
Women's events
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Team all-around | .svg.png.webp) Canada (CAN) Ellie Black Shallon Olsen Isabela Onyshko Brittany Rogers Jade Chrobok |  England (ENG) Georgia-Mae Fenton Lucy Stanhope Alice Kinsella Kelly Simm Taeja James |  Australia (AUS) Georgia-Rose Brown Alexandra Eade Georgia Godwin Rianna Mizzen Emily Whitehead | 
| Individual all-around | Ellie Black .svg.png.webp) Canada | Georgia Godwin  Australia | Alice Kinsella  England | 
| Vault | Shallon Olsen .svg.png.webp) Canada | Ellie Black .svg.png.webp) Canada | Emily Whitehead  Australia | 
| Uneven bars | Georgia-Mae Fenton  England | Brittany Rogers .svg.png.webp) Canada | Georgia Godwin  Australia | 
| Balance beam | Alice Kinsella  England | Georgia-Rose Brown  Australia | Kelly Simm  England | 
| Floor exercise | Alexandra Eade  Australia | Latalia Bevan  Wales | Shallon Olsen .svg.png.webp) Canada | 
Rhythmic
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Team all-around |  Cyprus Diamanto Evripidou Eleni Ellina Viktoria Skittidi |  Malaysia Amy Kwan Koi Sie Yan Izzah Amzan |  Australia Enid Sung Danielle Prince Alexandra Kiroi-Bogatyreva | 
| Individual all-around | Diamanto Evripidou  Cyprus | Katherine Uchida .svg.png.webp) Canada | Amy Kwan  Malaysia | 
| Hoop | Diamanto Evripidou  Cyprus | Laura Halford  Wales | Amy Kwan  Malaysia | 
| Ball | Diamanto Evripidou  Cyprus | Koi Sie Yan  Malaysia | Alexandra Kiroi-Bogatyreva  Australia | 
| Clubs | Sophie Crane .svg.png.webp) Canada | Koi Sie Yan  Malaysia | Diamanto Evripidou  Cyprus | 
| Ribbon | Amy Kwan  Malaysia | Diamanto Evripidou  Cyprus | Koi Sie Yan  Malaysia | 
Participating nations
Artistic
There are 21 participating nations in the artistic gymnastics competitions with a total of 98 athletes.
 Australia (10 athletes) Australia (10 athletes)
.svg.png.webp) Canada (10) Canada (10)
.svg.png.webp) Cayman Islands (2) Cayman Islands (2)
 Cyprus (7) Cyprus (7)
 England (10) England (10)
 India (6) India (6)
 Isle of Man (1) Isle of Man (1)
 Jamaica (1) Jamaica (1)
 Jersey (3) Jersey (3)
 Malaysia (6) Malaysia (6)
 Malta (1) Malta (1)
 Namibia (1) Namibia (1)
 New Zealand (6) New Zealand (6)
 Nigeria (1) Nigeria (1)
.svg.png.webp) Northern Ireland (2) Northern Ireland (2)
 Scotland (10) Scotland (10)
 Singapore (5) Singapore (5)
 South Africa (2) South Africa (2)
 Sri Lanka (3) Sri Lanka (3)
 Trinidad and Tobago (1) Trinidad and Tobago (1)
 Wales (10) Wales (10)
Rhythmic
There are 13 participating nations in the rhythmic gymnastics competitions with a total of 26 athletes. Nigeria and Sri Lanka made their Commonwealth Games debut in the sport.
See also
References
- ↑ "Official Ticketing Guide" (PDF). www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Retrieved 9 June 2017.
- ↑ "Venues". www.gc2018.com/. Gold Coast 2018 Commonwealth Games Corporation. Retrieved 9 June 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
