| Cyprus at the Commonwealth Games  | |
|---|---|
![]()  | |
| CGF code | CYP | 
| CGA | Cyprus Olympic Committee | 
| Website | olympic | 
| Medals Ranked 16th  | 
  | 
| Commonwealth Games appearances (overview) | |
Cyprus have competed in ten Commonwealth Games, making their first appearance in 1978, and missing only one Games since, in 1986. Cyprus have won fifty-three Commonwealth medals, many of them coming in shooting and gymnastics.[1]
Medals
| Games | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|
| 1978 Edmonton | 0 | 0 | 0 | 0 | 
| 1982 Brisbane | 0 | 0 | 0 | 0 | 
| 1986 Edinburgh | did not attend | |||
| 1990 Auckland | 1 | 1 | 0 | 2 | 
| 1994 Victoria | 2 | 1 | 2 | 5 | 
| 1998 Kuala Lumpur | 1 | 1 | 1 | 3 | 
| 2002 Manchester | 2 | 1 | 1 | 4 | 
| 2006 Melbourne | 3 | 1 | 2 | 6 | 
| 2010 Delhi | 4 | 3 | 4 | 11 | 
| 2014 Glasgow | 2 | 4 | 2 | 8 | 
| 2018 Gold Coast | 8 | 1 | 5 | 14 | 
| 2022 Birmingham | 2 | 3 | 6 | 11 | 
| Total | 25 | 16 | 23 | 64 | 
References
- ↑ "Cyprus". Commonwealth Games Federation. Retrieved 21 July 2020.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

