Elections in Meghalaya are conducted since 1952 to elect the members for Meghalaya Legislative Assembly and Lok Sabha. There are 60 assembly constituencies and 2 Lok Sabha constituencies.
Vidhan Sabha elections
| Year | Party-wise Details | Chief Minister | CM Party | |
|---|---|---|---|---|
| 1972 | AIHLP - 32, INC - 09, IND -19 | Williamson A. Sangma | AHL | |
| 1978 | INC - 20, AIHLC- 16, HSPDP-14, IND -10 | Darwin Diengdoh Pugh | INC | |
| B. B. Lyngdoh | AHL | |||
| Williamson A. Sangma (2) | AHL | |||
| 1983 | INC - 25, AIHLP - 15. HSPDP- 15,PDIC - 02,IND- 02 | B. B. Lyngdoh(2) | AHL | |
| Williamson A. Sangma (3) | INC | |||
| 1988 | INC-22,HPU-19,HSPDP-06,AIHLP-02,PDIC-02 | P. A. Sangma | INC | |
| B. B. Lyngdoh (3) | Hill People's Union | |||
| D. D. Lapang | INC | |||
| 1993 | INC-24,HPU-11,HSPDP-8,AIHLP-3,PDIC-2,IND-10 | S. C. Marak | INC | |
| 1998 | INC-25,UDP-20,PDM-3,HSPDP-3,BJP-3,GNC-1,IND-5 | S. C. Marak | INC | |
| B. B. Lyngdoh | UDP | |||
| E. K. Mawlong | ||||
| Flinder Anderson Khonglam | Independent | |||
| 2003 | INC-22,NCP-14,UDP-9,MDP-4,HSPDP-2,BJP-2,KHNAM-1,IND-5 | D. D. Lapang | INC | |
| J. Dringbell Rymbai | ||||
| D. D. Lapang | ||||
| 2008[1] | INC-25,NCP-14,UDP-11,HSPDP-2,BJP-1,KHNAM-1,IND-5 | D. D. Lapang | INC | |
| Donkupar Roy | UDP | |||
| D. D. Lapang | INC | |||
| Mukul Sangma | ||||
| 2013[2] | INC-29,UDP-8,HSPDP-4,NPP-2,NCP-2,NESDP-1,GNC-1,IND-13 | Mukul Sangma | INC | |
| 2018[3] | INC-21,NPP-20,UDP-6,PDF-4,HSPDP-2,BJP-2,KHNAM-1,NCP-1,IND-3 | Conrad Sangma | NPP | |
| 2023 | NPP-26,UDP-11,AITC-5,INC-5,VPP-4,HSPDP-2,BJP-2,PDF-2,IND-2 | |||
Lok Sabha elections
The elections held in Meghalaya for Lok Sabha are listed below.[4]
| Year | Lok Sabha Election | Shillong | Tura | ||
|---|---|---|---|---|---|
| 1957 | Second Lok Sabha | Independent | doesn't exist | ||
| 1962 | Third Lok Sabha | Independent | |||
| 1967 | Fourth Lok Sabha | Independent | |||
| 1971 | Fifth Lok Sabha | Independent | All Party Hill Leaders Conference | ||
| 1977 | Sixth Lok Sabha | Hill State People's Democratic Party | INC | ||
| 1980 | Seventh Lok Sabha | All Party Hill Leaders Conference | INC | ||
| 1984 | Eighth Lok Sabha | Independent | INC | ||
| 1989 | Eighth Lok Sabha | INC | INC | ||
| 1991 | Tenth Lok Sabha | INC | INC | ||
| 1996 | Eleventh Lok Sabha | Independent | INC | ||
| 1998 | Twelfth Lok Sabha | INC | INC | ||
| 1999 | Thirteenth Lok Sabha | INC | NCP | ||
| 2004 | Fourteenth Lok Sabha | INC | AITC | ||
| 2009 | Fifteenth Lok Sabha | INC | NCP | ||
| 2014 | Sixteenth Lok Sabha | INC | NPP | ||
| 2019 | Sixteenth Lok Sabha | INC | NPP | ||
References
- ↑ "Meghalaya General Legislative Election 2008". eci.gov.in. Election Commission of India. Retrieved 30 January 2021.
- ↑ "Meghalaya General Legislative Election 2013". eci.gov.in. Election Commission of India. Retrieved 30 January 2021.
- ↑ "Meghalaya General Legislative Election 2018". eci.gov.in. Election Commission of India. Retrieved 30 January 2021.
- ↑ "MPs from Meghalaya (Lok Sabha)". megassembly.gov.in. Retrieved 6 April 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.