| This article is part of a series on the | 
| Politics of India | 
|---|
|  | 
|  India portal | 
Legislative Assembly elections
Kerala
| Political Party | Flag | Seats Contested | Won | Net Change in seats | % of Seats | Votes | Vote % | Change in vote % | |
|---|---|---|---|---|---|---|---|---|---|
| Indian National Congress | 133 | 36 |  27 | 27.07 | 21,23,660 | 33.55 |  0.87 | ||
| Communist Party of India |  | 79 | 3 |  28 | 2.26 | 525,456 | 8.3 |  30.84 | |
| Communist Party of India (Marxist) |  | 73 | 40 | New | 30.08 | 1,257,869 | 19.87 | New | |
| Kerala Congress | 54 | 23 | New | 17.29 | 796,291 | 12.58 | New | ||
| IUML | 16 | 6 | 4.51 | 242,529 | 3.83 | ||||
| Samyukta Socialist Party | 29 | 13 | New | 9.77 | 514,689 | 8.13 | New | ||
| Independent | 174 | 12 |  7 | 9.02 | 869,843 | 13.74 | N/A | ||
| Total Seats | 133 (  0) | Voters | 6,330,337 | ||||||
References
- ↑ "Statistical Report on General Election, 1965 : To the Legislative Assembly of Kerala" (PDF). Election Commission of India. Retrieved 28 July 2015.
- ↑ "Statistical Report on General Election, 1960 : To the Legislative Assembly of Kerala" (PDF). Election Commission of India. Retrieved 28 July 2015.
- ↑ Thomas Johnson Nossiter (1 January 1982). Communism in Kerala: A Study in Political Adaptation. University of California Press. p. 128. ISBN 978-0-520-04667-2.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.








