Bronzewing Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Newmont Yandal Operations | ||||||||||
| Location | Bronzewing Gold Mine | ||||||||||
| Elevation AMSL | 1,645 ft / 501 m | ||||||||||
| Coordinates | 27°21′56″S 121°02′09″E / 27.36556°S 121.03583°E | ||||||||||
| Map | |||||||||||
![]() YBWG Location in Western Australia | |||||||||||
| Runways | |||||||||||
| |||||||||||
Bronzewing Airport (ICAO: YBWG) is located at Bronzewing Gold Mine, Western Australia.
See also
References
- ↑ YBWG – Bronzewing (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
