Aurukun Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Aurukun Shire Council | ||||||||||
| Location | Aurukun, Queensland, Australia | ||||||||||
| Elevation AMSL | 29 ft / 9 m | ||||||||||
| Coordinates | 13°21′22.8″S 141°43′15.3″E / 13.356333°S 141.720917°E | ||||||||||
| Map | |||||||||||
![]() YAUR Location in Queensland | |||||||||||
| Runways | |||||||||||
| |||||||||||
Aurukun Airport (IATA: AUU, ICAO: YAUR) is an airport in Aurukun, Queensland, Australia.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Skytrans Airlines | Cairns, Lockhart River, Weipa |
See also
References
- ↑ YAUR – Aurukun (PDF). AIP En Route Supplement from Airservices Australia, effective 2023-11-30, Aeronautical Chart Archived 11 April 2012 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
