Berzieux | |
|---|---|
Location of Berzieux | |
![]() Berzieux ![]() Berzieux | |
| Coordinates: 49°09′55″N 4°47′53″E / 49.1653°N 4.7981°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Châlons-en-Champagne |
| Canton | Argonne Suippe et Vesle |
| Government | |
| • Mayor (2020–2026) | Jacques Tilloy[1] |
| Area 1 | 11.67 km2 (4.51 sq mi) |
| Population | 73 |
| • Density | 6.3/km2 (16/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51053 /51800 |
| Elevation | 128–201 m (420–659 ft) (avg. 149 m or 489 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Berzieux (French pronunciation: [bɛʁzjø]) is a commune in the Marne department in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 110 | — |
| 1975 | 102 | −1.07% |
| 1982 | 98 | −0.57% |
| 1990 | 77 | −2.97% |
| 1999 | 83 | +0.84% |
| 2009 | 73 | −1.28% |
| 2014 | 71 | −0.55% |
| 2020 | 74 | +0.69% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Berzieux.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

