Bassu | |
|---|---|
![]() The church in Bassu | |
Location of Bassu | |
![]() Bassu ![]() Bassu | |
| Coordinates: 48°50′00″N 4°41′37″E / 48.8333°N 4.6936°E | |
| Country | France |
| Region | Grand Est |
| Department | Marne |
| Arrondissement | Vitry-le-François |
| Canton | Sermaize-les-Bains |
| Government | |
| • Mayor (2023–2026) | Didier Sebille[1] |
| Area 1 | 10.29 km2 (3.97 sq mi) |
| Population | 93 |
| • Density | 9.0/km2 (23/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 51039 /51300 |
| Elevation | 127–193 m (417–633 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bassu (French pronunciation: [basy]) is a commune in the Marne department in northeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 119 | — |
| 1975 | 96 | −3.02% |
| 1982 | 119 | +3.12% |
| 1990 | 120 | +0.10% |
| 1999 | 129 | +0.81% |
| 2009 | 127 | −0.16% |
| 2014 | 128 | +0.16% |
| 2020 | 92 | −5.36% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 6 June 2023.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Bassu.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


