| Tournament details | |||
|---|---|---|---|
| Dates | 22–27 July 2014 | ||
| Level | Grand Prix | ||
| Total prize money | US$50,000 | ||
| Venue | Sports Hall Olympic | ||
| Location | Vladivostok, Russia | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2014 Russia Open Grand Prix was the thirteenth grand prix gold and grand prix tournament of the 2014 BWF Grand Prix Gold and Grand Prix. The tournament was held in Sports Hall Olympic, Vladivostok, Russia July 22 until July 27, 2014 and had a total purse of US$50,000.[1]
Men's singles
Seeds
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 4 | 12 | 12 | |||||||||||
| 1 | 18 | 21 | 21 | ||||||||||
| 21 | 5 | 17 | |||||||||||
| 21 | 21 | ||||||||||||
| 2 | 16 | 19 | |||||||||||
Top half
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 10 | 12 | |||||||||||||||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 10 | 15 | |||||||||||||||||||||||||||||||||
| 23 | 14 | 15 | ||||||||||||||||||||||||||||||||
| 21 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 5 | 12 | 12 | ||||||||||||||||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 11 | 9 | |||||||||||||||||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 10 | 13 | |||||||||||||||||||||||||||||||||
| 21 | 18 | 21 | Semifinals | |||||||||||||||||||||||||||||||
| 18 | 21 | 12 | ||||||||||||||||||||||||||||||||
| 1 | ||||||||||||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 6 | 3 | |||||||||||||||||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 17 | 9 | |||||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 17 | 9 | |||||||||||||||||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 8 | 12 | 15 | ||||||||||||||||||||||||||||||||
| 8 | 21 | 11 | 21 | |||||||||||||||||||||||||||||||
| 18 | 21 | 18 | ||||||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||||||
| WO | ||||||||||||||||||||||||||||||||||
| WO | ||||||||||||||||||||||||||||||||||
| WO | ||||||||||||||||||||||||||||||||||
Bottom half
| Round 1 | Round 2 | Round 3 | Quarterfinals | |||||||||||||||||||||||||||||||
| 12 | 9 | |||||||||||||||||||||||||||||||||
| 21 | 21 | 19 | 18 | |||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 21 | 5 | 21 | ||||||||||||||||||||||||||||||||
| 15 | 21 | 17 | ||||||||||||||||||||||||||||||||
| 7 | WO | |||||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 3 | 14 | 7 | ||||||||||||||||||||||||||||||||
| 5 | 17 | |||||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 19 | 16 | |||||||||||||||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 15 | 18 | Semifinals | ||||||||||||||||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 7 | 3 | |||||||||||||||||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||||||||||||||||
| WO | ||||||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||||||
| 6 | 21 | 17 | ||||||||||||||||||||||||||||||||
| 2 | 23 | 21 | ||||||||||||||||||||||||||||||||
| 9 | 15 | |||||||||||||||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||||||||||||||||
| 21 | 12 | 18 | ||||||||||||||||||||||||||||||||
| 2 | 15 | 21 | 21 | |||||||||||||||||||||||||||||||
| 11 | 7 | |||||||||||||||||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||||||||||||||||
Women's singles
Seeds
Finals
| Semifinals | Final | ||||||||||||
| 21 | 19 | 18 | |||||||||||
| 11 | 21 | 21 | |||||||||||
| 21 | 21 | ||||||||||||
| 19 | 4 | ||||||||||||
| 16 | 17 | ||||||||||||
| 21 | 21 | ||||||||||||
Top half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| BYE | 1 | 19 | 11 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 16 | 10 | 18 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 2 | 7 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 10 | 14 | ||||||||||||||||||||||||
| 9 | 10 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 9 | 8 | 4 | 21 | 21 | |||||||||||||||||||||||
| 13 | 7 | 9 | 13 | ||||||||||||||||||||||||
| 21 | 21 | 4 | 22 | 8 | |||||||||||||||||||||||
| 12 | 16 | 24 | 21 | ||||||||||||||||||||||||
| 21 | 21 | 14 | 6 | ||||||||||||||||||||||||
| 14 | 15 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 12 | 18 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| WO | |||||||||||||||||||||||||||
| WO | 21 | 7 | 19 | ||||||||||||||||||||||||
| 21 | 21 | 19 | 21 | 21 | |||||||||||||||||||||||
| 9 | 8 | 21 | 21 | ||||||||||||||||||||||||
| 7 | 5 | 3 | 8 | 19 | |||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 11 | 7 | 21 | 10 | 19 | |||||||||||||||||||||||
| 4 | 10 | 10 | 21 | 21 | |||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 21 | 23 | 2 | 11 | 15 | |||||||||||||||||||||||
| 17 | 21 | 10 | 14 | ||||||||||||||||||||||||
| BYE | 2 | 21 | 21 | ||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||
Men's doubles
Seeds
Draw
Women's doubles
Seeds
Draw
Mixed doubles
Seeds
Finals
| Semifinals | Final | ||||||||||||
| 18 | 21 | 21 | |||||||||||
| 3 | 21 | 14 | 16 | ||||||||||
| 12 | 10 | ||||||||||||
| 21 | 21 | ||||||||||||
| 22 | 21 | ||||||||||||
| 2 | 20 | 14 | |||||||||||
Top half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 21 | 21 | |||||||||||||||||||||||||
| 16 | 15 | ||||||||||||||||||||||||||
| 1 | 19 | 21 | 8 | ||||||||||||||||||||||||
| 21 | 19 | 21 | |||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 9 | 4 | ||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 13 | ||||||||||||||||||||||||||
| 3 | 21 | 21 | |||||||||||||||||||||||||
| 17 | 16 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 7 | 7 | 18 | 18 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
Bottom half
| Round 1 | Round 2 | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 11 | ||||||||||||||||||||||||||
| 21 | 21 | 21 | 21 | ||||||||||||||||||||||||
| 3 | 3 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 4 | 9 | 18 | |||||||||||||||||||||||||
| 11 | 3 | ||||||||||||||||||||||||||
| 4 | 21 | 21 | |||||||||||||||||||||||||
| 21 | 21 | 2 | |||||||||||||||||||||||||
| 18 | 18 | 16 | 8 | ||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 16 | 9 | ||||||||||||||||||||||||||
| 21 | 21 | ||||||||||||||||||||||||||
| 21 | 29 | 15 | |||||||||||||||||||||||||
| 2 | 10 | 30 | 21 | ||||||||||||||||||||||||
References
- ↑ "Badminton World Federation". Archived from the original on 2014-02-01. Retrieved 2015-11-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.