| Tournament details | |
|---|---|
| Total prize money | US$50,000 | 
| Venue | UBC Thunderbird Arena | 
The 2014 Canada Open Grand Prix was the seventh grand prix gold and grand prix tournament of the 2014 BWF Grand Prix Gold and Grand Prix. The tournament was held in UBC Thunderbird Arena, Vancouver, British Columbia, Canada June 30 until July 5, 2014 and had a total purse of $50,000.[1]
Players by nation
| Nation | First round | Second round | Third round | Quarterfinals | Semifinals | Final | 
|---|---|---|---|---|---|---|
| .svg.png.webp) | 31 | 14 | 4 | |||
|  | 8 | 7 | 1 | 5 | 4 | 2 | 
|  | 8 | 4 | 2 | 2 | 1 | |
|  | 6 | 6 | 2 | 4 | 2 | 1 | 
| .svg.png.webp) | 3 | 1 | ||||
|  | 3 | |||||
|  | 2 | 2 | 1 | |||
|  | 2 | 1 | ||||
|  | 2 | 1 | 1 | |||
|  | 2 | 1 | ||||
|  | 1 | 1 | 1 | |||
| .svg.png.webp) | 1 | 1 | ||||
|  | 1 | 1 | 1 | |||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | 1 | 1 | |||
| .svg.png.webp) | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 1 | |||||
|  | 2 | 1 | 
Men's singles
Seeds
 Chou Tien-chen (quarter-final) Chou Tien-chen (quarter-final)
 Eric Pang (first round) Eric Pang (first round)
 Wong Wing Ki (semi-final) Wong Wing Ki (semi-final)
 Anand Pawar (third round) Anand Pawar (third round)
 Wang Tzu-wei (first round) Wang Tzu-wei (first round)
 Pablo Abian (withdrew) Pablo Abian (withdrew)
 Suppanyu Avihingsanon (withdrew) Suppanyu Avihingsanon (withdrew)
 Misha Zilberman (third round) Misha Zilberman (third round)
 Osleni Guerrero (first round) Osleni Guerrero (first round)
 Joachim Persson (second round) Joachim Persson (second round)
 Arvind Bhat (first round) Arvind Bhat (first round)
 Sattawat Pongnairat (third round) Sattawat Pongnairat (third round)
 Rasmus Fladberg (third round) Rasmus Fladberg (third round)
 Howard Shu (third round) Howard Shu (third round)
 Ng Ka Long (final) Ng Ka Long (final)
 Scott Evans (second round) Scott Evans (second round)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 |  Chou Tien-chen | 18 | 16 | |||||||||||||||||
|  Lee Hyun-il | 21 | 21 | ||||||||||||||||||
|  Lee Hyun-il | 21 | 21 | ||||||||||||||||||
| 3 |  Wong Wing Ki | 17 | 17 | |||||||||||||||||
| 3 |  Wong Wing Ki | 21 | 21 | |||||||||||||||||
|  Pannawit Thongnuam | 18 | 7 | ||||||||||||||||||
|  Lee Hyun-il | 21 | 21 | ||||||||||||||||||
| 15 |  Ng Ka Long | 16 | 14 | |||||||||||||||||
| Q7 | .svg.png.webp) Martin Guiffre | 14 | 10 | |||||||||||||||||
|  Shih Kuei-chun | 21 | 21 | ||||||||||||||||||
|  Shih Kuei-chun | 21 | 17 | 12 | |||||||||||||||||
| 15 |  Ng Ka Long | 19 | 21 | 21 | ||||||||||||||||
|  Ha Young-woong | 17 | 10 | ||||||||||||||||||
| 15 |  Ng Ka Long | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First Round | Second Round | Third Round | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
| Q5 |  Kim Y-c | 14 | 16 | |||||||||||||||||
| 1 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  Tam CH | 12 | 17 | ||||||||||||||||||
| .svg.png.webp) N Yakura | 13 | 14 | ||||||||||||||||||
|  Tam CH | 21 | 21 | ||||||||||||||||||
| 1 |  Chou T-c | 21 | 14 | 21 | ||||||||||||||||
| 13 |  R Fladberg | 16 | 21 | 15 | ||||||||||||||||
| 13 |  R Fladberg | |||||||||||||||||||
|  A Casey | wo | |||||||||||||||||||
| 13 |  R Fladberg | 21 | 21 | |||||||||||||||||
| .svg.png.webp) J Kryczka | 5 | 9 | ||||||||||||||||||
|  R Chew | 21 | 20 | 17 | |||||||||||||||||
| .svg.png.webp) J Kryczka | 13 | 22 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Third Round | ||||||||||||||||||
| PMD |  Jung Y-j | 12 | 21 | 21 | ||||||||||||||||
|  J Frohlich | 21 | 15 | 18 | |||||||||||||||||
| PMD |  Jung Y-j | 11 | 12 | |||||||||||||||||
|  Lee H-i | 21 | 21 | ||||||||||||||||||
|  Lee H-i | 21 | 21 | ||||||||||||||||||
|  Wan C-h | 10 | 19 | ||||||||||||||||||
|  Lee H-i | 21 | 21 | ||||||||||||||||||
| PFQ |  Lu C-h | 15 | 12 | |||||||||||||||||
| 11 |  A Bhat | 1r | ||||||||||||||||||
| .svg.png.webp) M Moreels | 2 | |||||||||||||||||||
| .svg.png.webp) M Moreels | 18 | 14 | ||||||||||||||||||
| PFQ |  Lu C-h | 21 | 21 | |||||||||||||||||
|  Lu C-h | 21 | 21 | ||||||||||||||||||
| PFQ | .svg.png.webp) J Hurlburt-Yu | 12 | 6 | |||||||||||||||||
Section 3
| First Round | Second Round | Third Round | ||||||||||||||||||
| 3 |  Wong WK | 21 | 21 | |||||||||||||||||
|  Lin Y-h | 17 | 12 | ||||||||||||||||||
| 3 |  Wong WK | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) M Fux | 6 | 6 | |||||||||||||||||
| PFQ | .svg.png.webp) M Fux | 21 | 21 | |||||||||||||||||
|  N Sulistyo | 18 | 19 | ||||||||||||||||||
| 3 |  Wong WK | 21 | 21 | |||||||||||||||||
| 12 |  S Pongnairat | 18 | 8 | |||||||||||||||||
| 12 |  S Pongnairat | 21 | 21 | |||||||||||||||||
| .svg.png.webp) T Chiu | 9 | 9 | ||||||||||||||||||
| 12 |  S Pongnairat | 21 | 21 | |||||||||||||||||
|  M Lo Ying Ping | 16 | 13 | ||||||||||||||||||
|  M Lo Ying Ping | 21 | 21 | ||||||||||||||||||
|  J Magee | 14 | 11 | ||||||||||||||||||
Section 4
| First Round | Second Round | Third Round | ||||||||||||||||||
| 8 |  M Zilberman | |||||||||||||||||||
|  L Munoz | wo | |||||||||||||||||||
| 8 |  M Zilberman | 21 | 22 | |||||||||||||||||
|  L Wraber | 18 | 20 | ||||||||||||||||||
|  G Henry | 12 | 17 | ||||||||||||||||||
|  L Wraber | 21 | 21 | ||||||||||||||||||
| 8 |  M Zilberman | 19 | 11 | |||||||||||||||||
|  P Thongnuam | 21 | 21 | ||||||||||||||||||
| 9 |  O Guerrero | 21 | 16 | 15 | ||||||||||||||||
|  P Thongnuam | 19 | 21 | 21 | |||||||||||||||||
|  P Thongnuam | 21 | 21 | ||||||||||||||||||
|  K Navickas | 15 | 11 | ||||||||||||||||||
|  B Seguin | 17 | 21 | 7 | |||||||||||||||||
|  K Navickas | 21 | 15 | 21 | |||||||||||||||||
Bottom half
Section 5
| First Round | Second Round | Third Round | ||||||||||||||||||
| .svg.png.webp) A Zhuang | 22 | 21 | 18 | |||||||||||||||||
|  Yu C-h | 24 | 18 | 21 | |||||||||||||||||
|  Yu C-h | 7 | 19 | ||||||||||||||||||
| 14 |  H Shu | 21 | 21 | |||||||||||||||||
| .svg.png.webp) Lam H | 10 | 13 | ||||||||||||||||||
| 14 |  H Shu | 21 | 21 | |||||||||||||||||
| 14 |  H Shu | 16 | 18 | |||||||||||||||||
| Q7 | .svg.png.webp) M Guiffre | 21 | 21 | |||||||||||||||||
|  S Ricketts | 19 | 16 | ||||||||||||||||||
| PFQ | .svg.png.webp) C Che | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) C Che | 14 | 21 | 15 | ||||||||||||||||
| Q7 | .svg.png.webp) M Guiffre | 21 | 13 | 21 | ||||||||||||||||
| Q7 | .svg.png.webp) M Guiffre | 21 | 21 | |||||||||||||||||
| 5 |  Wang T-w | 16 | 14 | |||||||||||||||||
Section 6
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Shih K-c | 17 | 21 | 21 | |||||||||||||||||
|  M Almer | 21 | 16 | 14 | |||||||||||||||||
|  Shih K-c | 21 | 18 | 21 | |||||||||||||||||
| 10 |  J Persson | 14 | 21 | 8 | ||||||||||||||||
| .svg.png.webp) L Wang | 8 | 15 | ||||||||||||||||||
| 10 |  J Persson | 21 | 21 | |||||||||||||||||
|  Shih K-c | 24 | 17 | 21 | |||||||||||||||||
| 4 |  A Pawar | 22 | 21 | 15 | ||||||||||||||||
| Q2 | .svg.png.webp) B Milroy | 21 | 20 | 21 | ||||||||||||||||
| .svg.png.webp) L Couture | 19 | 22 | 14 | |||||||||||||||||
| Q2 | .svg.png.webp) B Milroy | 12 | 11 | |||||||||||||||||
| 4 |  A Pawar | 21 | 21 | |||||||||||||||||
|  Kim D-h | 17 | 9 | ||||||||||||||||||
| 4 |  A Pawar | 21 | 21 | |||||||||||||||||
Section 7
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Ha Y-w | 21 | 21 | ||||||||||||||||||
| PFQ | .svg.png.webp) A Lin | 9 | 10 | |||||||||||||||||
|  Ha Y-w | 22 | 21 | ||||||||||||||||||
| 16 |  S Evans | 20 | 18 | |||||||||||||||||
| PMD | .svg.png.webp) D Yao | 8 | 7 | |||||||||||||||||
| 16 |  S Evans | 21 | 21 | |||||||||||||||||
|  Ha Y-w | 21 | 21 | ||||||||||||||||||
| Q1 |  Yang J-w | 5 | 13 | |||||||||||||||||
|  J Wu | 22 | 21 | ||||||||||||||||||
|  A Amphie | 20 | 14 | ||||||||||||||||||
|  J Wu | 17 | 16 | ||||||||||||||||||
| Q1 |  Yang J-w | 21 | 21 | |||||||||||||||||
| Q1 |  Yang J-w | |||||||||||||||||||
| PFQ | .svg.png.webp) Oon HK | wo | ||||||||||||||||||
Section 8
| First Round | Second Round | Third Round | ||||||||||||||||||
|  Lee HL | 21 | 21 | ||||||||||||||||||
| Q6 | .svg.png.webp) B Holcek | 7 | 12 | |||||||||||||||||
|  Lee HL | 17 | 4 | ||||||||||||||||||
| 15 |  Ng KL | 21 | 21 | |||||||||||||||||
| Q3 | .svg.png.webp) M Lim | 5 | 5 | |||||||||||||||||
| 15 |  Ng KL | 21 | 21 | |||||||||||||||||
| 15 |  Ng KL | 21 | 21 | |||||||||||||||||
| Q4 |  Son J-h | 14 | 7 | |||||||||||||||||
|  N Bonkowsky | 21 | 21 | 21 | |||||||||||||||||
| Q8 | .svg.png.webp) J Lin | 19 | 23 | 7 | ||||||||||||||||
|  N Bonkowsky | 11 | 8 | ||||||||||||||||||
| Q4 |  Son J-h | 21 | 21 | |||||||||||||||||
| Q4 |  Son J-h | 23 | 10 | 22 | ||||||||||||||||
| 2 |  E Pang | 21 | 21 | 20 | ||||||||||||||||
Women's singles
Seeds
.svg.png.webp) Michelle Li (champion) Michelle Li (champion)
 Zhang Beiwen (semi-final) Zhang Beiwen (semi-final)
 Beatriz Corrales (second round) Beatriz Corrales (second round)
 Linda Zechiri (withdrew) Linda Zechiri (withdrew)
 Chloe Magee (first round) Chloe Magee (first round)
 Karin Schnaase (quarter-final) Karin Schnaase (quarter-final)
 Natalia Perminova (second round) Natalia Perminova (second round)
.svg.png.webp) Sabrina Jaquet (first round) Sabrina Jaquet (first round)
Finals
| Semifinals | Final | ||||||||||||
| 1 | .svg.png.webp) Michelle Li | 20 | 21 | 21 | |||||||||
|  Ko Eun-byul | 22 | 19 | 16 | ||||||||||
| 1 | .svg.png.webp) Michelle Li | 21 | 23 | ||||||||||
|  Pai Yu-po | 16 | 21 | |||||||||||
|  Pai Yu-po | 13 | 21 | 21 | ||||||||||
| 2 |  Zhang Beiwen | 21 | 17 | 12 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 | .svg.png.webp) M Li | 21 | 17 | 21 | ||||||||||||||||
|  J Subandhi | 11 | 21 | 15 | |||||||||||||||||
| 1 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
| Q1 | .svg.png.webp) B Tam | 17 | 19 | |||||||||||||||||
| .svg.png.webp) Q Ouyang | 20 | 16 | ||||||||||||||||||
| Q1 | .svg.png.webp) B Tam | 21 | 21 | |||||||||||||||||
| 1 | .svg.png.webp) M Li | 21 | 18 | 21 | ||||||||||||||||
|  Cheng C-y | 13 | 21 | 16 | |||||||||||||||||
| 5 |  C Magee | 21 | 16 | 13 | ||||||||||||||||
|  Cheung NY | 19 | 21 | 21 | |||||||||||||||||
|  Cheung NY | 19 | 19 | ||||||||||||||||||
|  Cheng C-y | 21 | 21 | ||||||||||||||||||
|  I Wang | 21 | 20 | 14 | |||||||||||||||||
|  Cheng C-y | 16 | 22 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  B Corrales | 21 | 22 | |||||||||||||||||
|  Hung S-h | 16 | 20 | ||||||||||||||||||
| 3 |  B Corrales | 17 | 13 | |||||||||||||||||
|  Ko E-b | 21 | 21 | ||||||||||||||||||
|  Ko E-b | 21 | 21 | ||||||||||||||||||
|  Chen S-y | 11 | 8 | ||||||||||||||||||
|  Ko E-b | 22 | 21 | ||||||||||||||||||
| 6 |  K Schnaase | 20 | 13 | |||||||||||||||||
| 6 |  K Schnaase | 21 | 21 | |||||||||||||||||
| Q3 |  Park S-y | 16 | 13 | |||||||||||||||||
| 6 |  K Schnaase | 21 | 21 | |||||||||||||||||
|  Lin Y-c | 13 | 12 | ||||||||||||||||||
|  Lin Y-c | 21 | 22 | 21 | |||||||||||||||||
|  P Le Buhanic | 16 | 24 | 15 | |||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| .svg.png.webp) R Honderich | 19 | 16 | ||||||||||||||||||
|  Pai Y-p | 21 | 21 | ||||||||||||||||||
|  Pai Y-p | 21 | 21 | ||||||||||||||||||
|  Chiang M-h | 17 | 12 | ||||||||||||||||||
|  Chiang M-h | 21 | 15 | 21 | |||||||||||||||||
| 8 | .svg.png.webp) S Jaquet | 13 | 21 | 15 | ||||||||||||||||
|  Pai Y-p | 22 | 21 | ||||||||||||||||||
|  Hsu Y-c | 20 | 15 | ||||||||||||||||||
|  Rong B | 16 | 19 | ||||||||||||||||||
|  Hsu Y-c | 21 | 21 | ||||||||||||||||||
|  Hsu Y-c | 21 | 12 | 21 | |||||||||||||||||
| PFQ |  Song M-j | 19 | 21 | 18 | ||||||||||||||||
|  C Look | 5 | 3 | ||||||||||||||||||
| PFQ |  Song M-j | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| Q4 |  Kim M-h | 21 | 21 | |||||||||||||||||
| .svg.png.webp) J Ko | 13 | 10 | ||||||||||||||||||
| Q4 |  Kim M-h | 21 | 21 | |||||||||||||||||
| 7 |  N Perminova | 12 | 13 | |||||||||||||||||
| .svg.png.webp) K O'Donoghue | 14 | 11 | ||||||||||||||||||
| 7 |  N Perminova | 21 | 21 | |||||||||||||||||
| Q4 |  Kim M-h | 13 | 21 | 19 | ||||||||||||||||
| 2 |  Zhang BW | 21 | 15 | 21 | ||||||||||||||||
|  Lee C-h | 21 | 21 | ||||||||||||||||||
|  Z Pavelkova | 11 | 13 | ||||||||||||||||||
|  Lee C-h | 18 | 14 | ||||||||||||||||||
| 2 |  Zhang BW | 21 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) W Zhang | 7 | 9 | |||||||||||||||||
| 2 |  Zhang BW | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
.svg.png.webp) Robin Middleton / Ross Smith (withdrew) Robin Middleton / Ross Smith (withdrew)
 Phillip Chew / Sattawat Pongnairat (quarter-final) Phillip Chew / Sattawat Pongnairat (quarter-final)
.svg.png.webp) Adrian Liu / Derrick Ng (quarter-final) Adrian Liu / Derrick Ng (quarter-final)
 Laurent Constantin / Matthieu Lo Ying Ping (quarter-final) Laurent Constantin / Matthieu Lo Ying Ping (quarter-final)
 Liang Jui-wei / Lu Chia-bin (champion) Liang Jui-wei / Lu Chia-bin (champion)
 Liao Min-chun / Tseng Min-hao (final) Liao Min-chun / Tseng Min-hao (final)
 Max Schwenger / Josche Zurwonne (semi-final) Max Schwenger / Josche Zurwonne (semi-final)
.svg.png.webp) Phillipe Charron / Toby Ng (first round) Phillipe Charron / Toby Ng (first round)
Finals
| Semifinals | Final | ||||||||||||
|  Chou Tien-chen  Liao Chao-hsiang | 13 | 12 | |||||||||||
| 5 |  Liang Jui-wei  Lu Chia-bin | 21 | 21 | ||||||||||
| 5 |  Liang Jui-wei  Lu Chia-bin | 21 | 16 | 21 | |||||||||
| 6 |  Liao Min-chun  Tseng Min-hao | 18 | 21 | 16 | |||||||||
| 7 |  Max Schwenger  Josche Zurwonne | 19 | 13 | ||||||||||
| 6 |  Liao Min-chun  Tseng Min-hao | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ | .svg.png.webp) A Ng .svg.png.webp) B Ng | 12 | 4 | |||||||||||||||||
|  R Chew  R Gunawan | 21 | 21 | ||||||||||||||||||
|  R Chew  R Gunawan | 10 | 17 | ||||||||||||||||||
| .svg.png.webp) A Lau .svg.png.webp) D Yao | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) A Lau .svg.png.webp) D Yao | 21 | 6 | 21 | |||||||||||||||||
|  Wan C-h  Wang T-w | 18 | 21 | 19 | |||||||||||||||||
| .svg.png.webp) A Lau .svg.png.webp) D Yao | 11 | 15 | ||||||||||||||||||
|  Chou T-c  Liao C-h | 21 | 21 | ||||||||||||||||||
| 8 | .svg.png.webp) P Charron .svg.png.webp) T Ng | 10 | 17 | |||||||||||||||||
|  Chou T-c  Liao C-h | 21 | 21 | ||||||||||||||||||
|  Chou T-c  Liao C-h | 19 | 21 | 21 | |||||||||||||||||
|  J Frohlich .svg.png.webp) M Fux | 21 | 9 | 11 | |||||||||||||||||
|  J Frohlich .svg.png.webp) M Fux | 21 | 15 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) A Lee .svg.png.webp) A Lim | 12 | 21 | 13 | ||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 4 |  L Constantin  M Lo Ying Ping | 21 | 21 | |||||||||||||||||
|  M Fogarty  B Seguin | 17 | 9 | ||||||||||||||||||
| 4 |  L Constantin  M Lo Ying Ping | 23 | 23 | |||||||||||||||||
|  J Magee  S Magee | 21 | 21 | ||||||||||||||||||
|  J Magee  S Magee | 21 | 21 | ||||||||||||||||||
|  A Amphie  A Shekhtman | 19 | 17 | ||||||||||||||||||
| 4 |  L Constantin  M Lo Ying Ping | 14 | 18 | |||||||||||||||||
| 5 |  Liang J-w  Lu C-b | 21 | 21 | |||||||||||||||||
| 5 |  Liang J-w  Lu C-b | 21 | 21 | |||||||||||||||||
| .svg.png.webp) J Kryczka .svg.png.webp) G Robb | 10 | 5 | ||||||||||||||||||
| 5 |  Liang J-w  Lu C-b | 21 | 21 | |||||||||||||||||
|  Lee J-s  Ryu S-h | 10 | 13 | ||||||||||||||||||
|  Lee J-s  Ryu S-h | 21 | 21 | ||||||||||||||||||
|  G Prasad  V Prasad | 17 | 16 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  R Fladberg  J Persson | 2r | |||||||||||||||||||
| .svg.png.webp) K Li .svg.png.webp) N Yakura | 4 | |||||||||||||||||||
| .svg.png.webp) K Li .svg.png.webp) N Yakura | 12 | 18 | ||||||||||||||||||
| 7 |  M Schwenger  J Zurwonne | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Leung .svg.png.webp) M Lim | 5 | 14 | ||||||||||||||||||
| 7 |  M Schwenger  J Zurwonne | 21 | 21 | |||||||||||||||||
| 7 |  M Schwenger  J Zurwonne | 21 | 21 | |||||||||||||||||
| 3 | .svg.png.webp) A Liu .svg.png.webp) D Ng | 15 | 18 | |||||||||||||||||
| Q1 | .svg.png.webp) J Hon .svg.png.webp) D Leung | 10 | 12 | |||||||||||||||||
| .svg.png.webp) J Hurlburt-Yu .svg.png.webp) B Lin | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) J Hurlburt-Yu .svg.png.webp) B Lin | 14 | 15 | ||||||||||||||||||
| 3 | .svg.png.webp) A Liu .svg.png.webp) D Ng | 21 | 21 | |||||||||||||||||
| PFQ | .svg.png.webp) C Che .svg.png.webp) J Ho | 9 | 15 | |||||||||||||||||
| 3 | .svg.png.webp) A Liu .svg.png.webp) D Ng | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Bae K-y  Kil H-c | 21 | 18 | 13 | |||||||||||||||||
|  Chen C-j  Wang C-l | 15 | 21 | 21 | |||||||||||||||||
|  Chen C-j  Wang C-l | 11 | 19 | ||||||||||||||||||
| 6 |  Liao M-c  Tseng M-h | 21 | 21 | |||||||||||||||||
| Q4 |  Kim D-h  Son J-h | 22 | 21 | |||||||||||||||||
| 6 |  Liao M-c  Tseng M-h | 24 | 23 | |||||||||||||||||
| 6 |  Liao M-c  Tseng M-h | 21 | 21 | |||||||||||||||||
| 2 |  P Chew  S Pongnairat | 9 | 12 | |||||||||||||||||
| Q3 |  Jeon C-s  Yang J-w | 20 | 15 | |||||||||||||||||
|  Jung Y-j  Kim Y-c | 21 | 21 | ||||||||||||||||||
|  Jung Y-j  Kim Y-c | 9 | 18 | ||||||||||||||||||
| 2 |  P Chew  S Pongnairat | 21 | 21 | |||||||||||||||||
|  G Henry  S Ricketts | 15 | 15 | ||||||||||||||||||
| 2 |  P Chew  S Pongnairat | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Eva Lee / Paula Lynn Obanana (second round) Eva Lee / Paula Lynn Obanana (second round)
.svg.png.webp) Tang Hetian / Renuga Veeran (withdrew) Tang Hetian / Renuga Veeran (withdrew)
 Samantha Barning / Iris Tabeling (quarter-final) Samantha Barning / Iris Tabeling (quarter-final)
.svg.png.webp) Alex Bruce / Phyllis Chan (second round) Alex Bruce / Phyllis Chan (second round)
Finals
| Semifinals | Final | ||||||||||||
|  Cheng Chi-ya  Lee Chia-hsin | 23 | 7 | 15 | ||||||||||
|  Park So-young  Park Sun-young | 21 | 21 | 21 | ||||||||||
|  Park So-young  Park Sun-young | 15 | 18 | |||||||||||
|  Choi Hye-in  Lee So-hee | 21 | 21 | |||||||||||
|  Hsu Ya-ching  Pai Yu-po | 17 | 20 | |||||||||||
|  Choi Hye-in  Lee So-hee | 21 | 22 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  E Lee  P Obanana | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  E Lee  P Obanana | 19 | 22 | |||||||||||||||||
|  Kuo Y-w  Wang P-r | 21 | 24 | ||||||||||||||||||
|  Kuo Y-w  Wang P-r | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Kuo Y-w  Wang P-r | 15 | 17 | ||||||||||||||||||
|  Cheng C-y  Lee C-h | 21 | 21 | ||||||||||||||||||
|  Cheng C-y  Lee C-h | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Cheng C-y  Lee C-h | 21 | 21 | ||||||||||||||||||
|  Ko E-b  Song M-j | 17 | 9 | ||||||||||||||||||
|  Ko E-b  Song M-j | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  S Barning  I Tabeling | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  S Barning  I Tabeling | 21 | 21 | |||||||||||||||||
| .svg.png.webp) K Cheng .svg.png.webp) B Tam | 19 | 4 | ||||||||||||||||||
| .svg.png.webp) K Cheng .svg.png.webp) B Tam | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  S Barning  I Tabeling | 21 | 14 | 10 | ||||||||||||||||
|  Park So-y  Park Sun-y | 13 | 21 | 21 | |||||||||||||||||
|  Park So-y  Park Sun-y | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Park So-y  Park Sun-y | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) G Gao .svg.png.webp) R Honderich | 9 | 15 | ||||||||||||||||||
|  Chen S-y  Lin Y-c | 17 | 15 | ||||||||||||||||||
| .svg.png.webp) G Gao .svg.png.webp) R Honderich | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Chiang K-h  Wu F-c | 17 | 19 | ||||||||||||||||||
|  J Goliszewski  C Nelte | 21 | 21 | ||||||||||||||||||
|  J Goliszewski  C Nelte | 21 | 21 | ||||||||||||||||||
|  P Le Buhanic  T Vignes Waran | 11 | 12 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  P Le Buhanic  T Vignes Waran | ||||||||||||||||||||
|  J Goliszewski  C Nelte | 19 | 21 | 10 | |||||||||||||||||
|  Hsu Y-c  Pai Y-p | 21 | 18 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
|  Hsu Y-c  Pai Y-p | ||||||||||||||||||||
|  Hsu Y-c  Pai Y-p | 14 | 21 | 21 | |||||||||||||||||
| 4 | .svg.png.webp) A Bruce .svg.png.webp) P Chan | 21 | 19 | 19 | ||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | .svg.png.webp) A Bruce .svg.png.webp) P Chan | |||||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Choi H-i  Lee S-h | ||||||||||||||||||||
|  Choi H-i  Lee S-h | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) C Chow .svg.png.webp) C Chung | 5 | 9 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| .svg.png.webp) C Chow .svg.png.webp) C Chung | ||||||||||||||||||||
|  Choi H-i  Lee S-h | 21 | 21 | ||||||||||||||||||
|  Chiang M-h  Hung S-h | 12 | 11 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
|  Chiang M-h  Hung S-h | ||||||||||||||||||||
|  Chiang M-h  Hung S-h | ||||||||||||||||||||
| 2 | .svg.png.webp) Tang HT .svg.png.webp) R Veeran | wo | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | .svg.png.webp) Tang HT .svg.png.webp) R Veeran | |||||||||||||||||||
Mixed doubles
Seeds
 Jorrit de Ruiter / Samantha Barning (final) Jorrit de Ruiter / Samantha Barning (final)
 Max Schwenger / Carla Nelte (champion) Max Schwenger / Carla Nelte (champion)
 Phillip Chew / Jamie Subandhi (second round) Phillip Chew / Jamie Subandhi (second round)
 Sam Magee / Chloe Magee (semi-final) Sam Magee / Chloe Magee (semi-final)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Jorrit de Ruiter  Samantha Barning | 21 | 21 | ||||||||||
|  Bae Kwon-young  Choi Hye-in | 10 | 17 | |||||||||||
| 1 |  Jorrit de Ruiter  Samantha Barning | 18 | 21 | ||||||||||
| 2 |  Max Schwenger  Carla Nelte | 21 | 23 | ||||||||||
| 4 |  Sam Magee  Chloe Magee | 17 | 15 | ||||||||||
