| Details | |
|---|---|
| Duration | February 18 – October 12 |
| Edition | 19th |
| Tournaments | 9 |
| Achievements (singles) | |
| Most tournament titles | |
| Most tournament finals | |
← 2007 2009 → | |
The WTA Tier I events are part of the elite tour for professional women's tennis organised by the WTA called the WTA Tour.[1]
Tournaments
| Tournament | Country | Location | Surface | Date | Prize money[2] |
|---|---|---|---|---|---|
| Qatar Total Open | Qatar | Doha | Hard | Feb 18 – 24 | $2,500,000 |
| Pacific Life Open | United States | Indian Wells | Hard | Mar 10 – 23 | $2,100,000 |
| Sony Ericsson Open | United States | Key Biscayne | Hard | Mar 24 – Apr 6 | $3,770,000 |
| Family Circle Cup | United States | Charleston | Clay (green) | Apr 14 – 20 | $1,340,000 |
| Qatar Telecom German Open[3] | Germany | Berlin | Clay (red) | May 5 – 11 | $1,340,000 |
| Internazionali BNL d'Italia[4][5] | Italy | Rome | Clay (red) | May 12 – 18 | $1,340,000 |
| Rogers Cup | Canada | Montreal | Hard | Jul 28 – Aug 3 | $1,340,000 |
| Toray Pan Pacific Open[6] | Japan | Tokyo | Hard | Sep 15 – 21 | $1,340,000 |
| Kremlin Cup | Russia | Moscow | Hard (i) | Oct 6 – 12 | $1,340,000 |
Results
* First-time champion
| Tournament | Singles champions | Runners-up | Score | Doubles champions | Runners-up | Score |
|---|---|---|---|---|---|---|
| Doha | 6–1, 2–6, 6–0 | 6–1, 5–7, [10–7] | ||||
| Indian Wells | 6–4, 6–3 | 6–1, 1–6, [10–8] | ||||
| Miami | 6–1, 5–7, 6–3 | 7–5, 4–6, [10–3] | ||||
| Charleston | 6–4, 3–6, 6–3 | 6–2, 6–2 | ||||
| Berlin | 3–6, 6–2, 6–2 | 3–6, 6–2, [10–2] | ||||
| Rome | 6–2, 6–2 | 7–6(7–5), 6–3 | ||||
| Montréal | 6–2, 6–1 | 6–1, 6–1 | ||||
| Tokyo | 6–1, 6–3 | 6–1, 6–4 | ||||
| Moscow | 6–2, 6–4 | 6–4, 6–4 |
Tournament details
Doha
| Tournament name | Qatar Total Open |
| Surface | Hard/Outdoors |
|---|---|
| Location | Doha, Qatar |
| Prize money | $2,500,000 |
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 16 | w/o | 16 | 6 | 61 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 77 | 4 | |||||||||||||||||||||||
| 6 | 3 | 3 | 16 | 4 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 2 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 63 | 3 | 0 | 1 | |||||||||||||||||||||||
| 3 | 77 | 6 | 4 | 6 | 2 | 6 | |||||||||||||||||||||
| 6 | 6 | 1 | 6 | 0 | |||||||||||||||||||||||
| 12 | 1 | 3 | 6 | 6 | |||||||||||||||||||||||
| 1 | 2 | 3 | 3 | 4 | |||||||||||||||||||||||
| 3 | 6 | 6 | 6 | 3 | 3 | ||||||||||||||||||||||
| 7 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 11 | 5 | 3 | 2 | 6 | 6 | ||||||||||||||||||||||
| 15 | 6 | 710 | 15 | 6 | 2 | 0 | |||||||||||||||||||||
| 2 | 3 | 68 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 6 | 61 | 10 | |||||||||||||||||
| 7 | 2 | 77 | 2 | |||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| WC | 5 | 2 | ||||||||||||||||||
| 4 | 6 | 4 | 6 | |||||||||||||||||
| WC | 4 | 6 | 10 | |||||||||||||||||
| 1 | 1 | 7 | 7 | |||||||||||||||||
| 3 | 6 | 5 | 10 | |||||||||||||||||
| 66 | 1 | |||||||||||||||||||
| 3 | 78 | 6 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | 0 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
Indian Wells
| Tournament name | Pacific Life Open |
| Surface | Hard/Outdoors |
|---|---|
| Location | Indian Wells, California, United States |
| Prize money | $2,100,000 |
Singles
| Fourth Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 2 | 7 | 6 | ||||||||||||||||||||||||
| 13 | 6 | 5 | 2 | 1 | 6 | 6 | |||||||||||||||||||||
| 12 | 65 | 6 | 6 | 12 | 1 | 4 | |||||||||||||||||||||
| 77 | 0 | 4 | 1 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 63 | 3 | ||||||||||||||||||||||
| 20 | 3 | 3 | 3 | 6 | 0 | ||||||||||||||||||||||
| 24 | 6 | 7 | 24 | 2 | 0r | ||||||||||||||||||||||
| 6 | 2 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 5 | 6 | 77 | 2 | 4 | 3 | ||||||||||||||||||||||
| 21 | 1 | 64 | 5 | 62 | 1 | ||||||||||||||||||||||
| 15 | 2 | 7 | 4 | 4 | 77 | 6 | |||||||||||||||||||||
| 4 | 6 | 5 | 6 | 4 | 3 | 7 | 2 | ||||||||||||||||||||
| 6 | 2 | 4 | 2 | 6 | 5 | 6 | |||||||||||||||||||||
| 10 | 4 | 6 | 6 | 10 | 2 | 4 | |||||||||||||||||||||
| 2 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 67 | 3 | |||||||||||||||||||
| 8 | 79 | 6 | ||||||||||||||||||
| 8 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 6 | 5 | 7 | |||||||||||||||||
| 3 | 7 | 10 | ||||||||||||||||||
| 6 | 1 | 10 | ||||||||||||||||||
| 3 | 1 | 6 | 8 | |||||||||||||||||
| 0 | 4 | |||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 64 | 7 | 10 | |||||||||||||||||
| 7 | 77 | 5 | 5 | |||||||||||||||||
| 7 | 7 | 4 | 11 | |||||||||||||||||
| 2 | 5 | 6 | 9 | |||||||||||||||||
Miami
| Tournament name | Sony Ericsson Open |
| Surface | Hard/Outdoors |
|---|---|
| Location | Miami, Florida, United States |
| Prize money | $4,500,000 |
Singles
| Fourth Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 2 | 1 | 2 | 0 | |||||||||||||||||||||||
| 3 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 3 | 7 | 6 | |||||||||||||||||||||
| 3 | 77 | 6 | 3 | 6 | 5 | 3 | |||||||||||||||||||||
| 16 | 64 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 8 | 6 | 5 | 6 | |||||||||||||||||||||
| WC | 3 | 2 | 4 | 1 | 7 | 3 | |||||||||||||||||||||
| 10 | 6 | 6 | 10 | 1 | 1r | ||||||||||||||||||||||
| 4 | 5 | 4 | 6 | 3 | |||||||||||||||||||||||
| 4 | 6 | 7 | 4 | 6 | 6 | ||||||||||||||||||||||
| 2 | 77 | 0 | 19 | 1 | 4 | ||||||||||||||||||||||
| 19 | 6 | 65 | 6 | 19 | 7 | 6 | |||||||||||||||||||||
| 13 | 6 | 6 | 13 | 5 | 4 | ||||||||||||||||||||||
| 32 | 3 | 4 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 10 | |||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 3 | 3 | 3 | ||||||||||||||||||
| 3 | 3 | 6 | 10 | |||||||||||||||||
| 8 | 6 | 3 | 6 | |||||||||||||||||
| 1 | 5 | 6 | 3 | |||||||||||||||||
| 2 | 7 | 4 | 10 | |||||||||||||||||
| 7 | 7 | 4 | 10 | |||||||||||||||||
| WC | 5 | 6 | 6 | |||||||||||||||||
| 7 | 0 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| WC | 4 | 6 | 4 | |||||||||||||||||
| 2 | 6 | 3 | 10 | |||||||||||||||||
Charleston
| Tournament name | Family Circle Cup |
| Surface | Green Clay/Outdoors |
|---|---|
| Location | Charleston, South Carolina, United States |
| Prize money | $1,340,000 |
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 0 | 2 | 1 | 2 | 6 | 2 | ||||||||||||||||||||||
| 9 | 6 | 4 | 6 | 9 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 4 | 6 | 1 | 9 | 6 | 62 | 6 | ||||||||||||||||||||
| 4 | 6 | 7 | 4 | 3 | 77 | 3 | |||||||||||||||||||||
| 13 | 4 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| 11 | 3 | 2 | 7 | 4 | 4 | ||||||||||||||||||||||
| 7 | 6 | 6 | 9 | 4 | 6 | 3 | |||||||||||||||||||||
| 8 | 2 | 5 | 5 | 6 | 3 | 6 | |||||||||||||||||||||
| 10 | 6 | 7 | 10 | 5 | 4 | ||||||||||||||||||||||
| 6 | 7 | 7 | 6 | ||||||||||||||||||||||||
| 1 | 5 | 5 | 3 | ||||||||||||||||||||||||
| 5 | 4 | 6 | 6 | 5 | 7 | 6 | |||||||||||||||||||||
| 12 | 6 | 4 | 3 | 5 | 7 | 4 | 6 | ||||||||||||||||||||
| 5 | 2 | 2 | 5 | 6 | 1 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| 5 | w | / | o | |||||||||||||||||
| 1 | 4 | 6 | [7] | |||||||||||||||||
| 6 | 4 | [10] | ||||||||||||||||||
| 3 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 8 | 6 | 1 | 10 | |||||||||||||||||
| 4 | 2 | 6 | 2 | |||||||||||||||||
| 8 | 1 | 1 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 6 | 77 | 4 | 7 | |||||||||||||||||
| 2 | 65 | 6 | 10 | |||||||||||||||||
Berlin
| Tournament name | Qatar Telecom German Open |
| Surface | Clay/Outdoors |
|---|---|
| Location | Berlin, Germany |
| Prize money | $1,340,000 |
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 7 | 3 | 1 | ||||||||||||||||||||||||
| 13 | 5 | 6 | 6 | 13 | 2 | 6 | 77 | ||||||||||||||||||||
| 11 | 3 | 1 | 5 | 6 | 1 | 65 | |||||||||||||||||||||
| 5 | 6 | 6 | 13 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 2 | 2 | 4 | 1 | ||||||||||||||||||||||
| 15 | 1 | 6 | 6 | 15 | 62 | 2 | |||||||||||||||||||||
| 3 | 1 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 13 | 3 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 6 | 7 | 6 | 2 | 2 | |||||||||||||||||||||
| 5 | 3 | 7 | 6 | 2 | 6 | ||||||||||||||||||||||
| 2 | 4 | 4 | 3 | 6 | 3 | ||||||||||||||||||||||
| 4 | 6 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 8 | 5 | 5 | 2 | 2 | 5 | ||||||||||||||||||||||
| 10 | 7 | 7 | 10 | 6 | 4 | 3 | |||||||||||||||||||||
| 5 | 6 | 4 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
| 2 | 7 | 4 | 6 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 64 | 4 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 4 | 0r | |||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 5 | 1 | 5 | ||||||||||||||||||
| 1 | 3 | 6 | 10 | |||||||||||||||||
| 6 | 2 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 6 | 3 | 16 | ||||||||||||||||||
| 2 | 2 | 6 | 14 | |||||||||||||||||
| 6 | 6 | 3 | 8 | |||||||||||||||||
| 2 | 4 | 6 | 10 | |||||||||||||||||
Rome
| Tournament name | Internazionali BNL d'Italia |
| Surface | Clay/Outdoors |
|---|---|
| Location | Rome, Italy |
| Prize money | $1,340,000 |
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| Q | 6 | 1 | |||||||||||||||||||||||||
| WC | 2 | 0r | Q | 2 | 6 | 1 | |||||||||||||||||||||
| 12 | 4 | 6 | 1 | 6 | 6 | 3 | 6 | ||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | 6 | 4 | 3 | ||||||||||||||||||||
| 3 | 2 | 4 | Q | 3 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 6 | Q | ||||||||||||||||||||||||
| WC | 4 | 3 | 5 | w | / | o | |||||||||||||||||||||
| 5 | 6 | 6 | Q | 2 | 2 | ||||||||||||||||||||||
| 7 | 7 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 10 | 5 | 2 | 7 | 7 | 2 | 3 | |||||||||||||||||||||
| 1 | 1 | 4 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 8 | 6 | 4 | 67 | 2 | w | / | o | ||||||||||||||||||||
| 9 | 4 | 6 | 79 | 9 | 77 | 5 | 2 | ||||||||||||||||||||
| 4 | 63 | 2 | 63 | 7 | 6 | ||||||||||||||||||||||
| 2 | 6 | 77 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 6 | 5 | 6 | |||||||||||||||||
| 4 | 7 | 10 | ||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 3 | 5 | 2 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 5 | 77 | 6 | ||||||||||||||||||
| 65 | 3 | |||||||||||||||||||
| 64 | 6 | 10 | ||||||||||||||||||
| 77 | 3 | 4 | ||||||||||||||||||
| 5 | 6 | 10 | ||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 77 | 3 | 9 | ||||||||||||||||||
| 62 | 6 | 11 | ||||||||||||||||||
Montreal
| Tournament name | Rogers Cup |
| Surface | Hard/Outdoors |
|---|---|
| Location | Montreal, Canada |
| Prize money | $1,340,000 |
Singles
| Third Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 2 | 6 | 2 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 4 | 5 | |||||||||||||||||||||||
| 11 | 77 | 2 | 11 | 6 | 7 | ||||||||||||||||||||||
| 64 | 0r | 11 | 0 | 6 | 3 | ||||||||||||||||||||||
| 4 | 7 | 2 | 6 | 7 | 6 | 2 | 6 | ||||||||||||||||||||
| Q | 5 | 6 | 4 | 4 | 6 | 3 | 2 | ||||||||||||||||||||
| 9 | 2 | 2 | 7 | 2 | 6 | 6 | |||||||||||||||||||||
| 7 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 64 | 2 | 1 | ||||||||||||||||||||||
| 10 | 4 | 7 | 77 | 10 | 6 | 6 | |||||||||||||||||||||
| w | / | o | 2 | 3 | |||||||||||||||||||||||
| 3 | 10 | 6 | 4 | 3 | |||||||||||||||||||||||
| 77 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
| 12 | 62 | 2 | 7 | 6 | |||||||||||||||||||||||
| WC | 3 | 2 | 2 | 5 | 2 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 1 | w | / | o | |||||||||||||||||
| 7 | ||||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 5 | 7 | 0 | 7 | |||||||||||||||||
| 64 | 6 | 10 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | 0 | ||||||||||||||||||
| 5 | 66 | |||||||||||||||||||
| 2 | 7 | 7 | ||||||||||||||||||
Tokyo
| Tournament name | Toray Pan Pacific Open |
| Surface | Hard/Outdoors |
|---|---|
| Location | Tokyo, Japan |
| Prize money | $1,340,000 |
Singles
| Second Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 1 | 1 | 6 | 5 | 5 | ||||||||||||||||||||||
| WC | 1 | 1 | 5 | 2 | 7 | 7 | |||||||||||||||||||||
| 5 | 6 | 6 | 5 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | Q | 65 | 2 | ||||||||||||||||||||||
| 0 | 3 | 3 | 3 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 4 | 3 | 5 | 1 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 2 | Q | 4 | 77 | 2 | ||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 65 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 0 | |||||||||||||||||||||||
| 2 | 3 | 6 | 3 | 0 | |||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 2 | 1 | 6 | 2 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | 4 | ||||||||||||||||||
| 4 | w | / | o | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 1 | 4 | ||||||||||||||||||
| WC | 2 | 4 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 5 | 1 | ||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 7 | 3 | 2 | ||||||||||||||||||
| 2 | 5 | 6 | 10 | |||||||||||||||||
Moscow
| Tournament name | Kremlin Cup |
| Surface | Carpet/Indoors |
|---|---|
| Location | Moscow, Russia |
| Prize money | $1,340,000 |
Singles
| Second Round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||
| 1 | 66 | 6 | 6 | ||||||||||||||||||||||||
| WC | 78 | 3 | 2 | 1 | 78 | 6 | |||||||||||||||||||||
| WC | 6 | 4 | 4 | 66 | 3 | ||||||||||||||||||||||
| 3 | 6 | 6 | 1 | 0 | 6 | 6 | |||||||||||||||||||||
| 3 | 6 | 4 | 77 | 3 | 6 | 1 | 0 | ||||||||||||||||||||
| Q | 3 | 6 | 62 | 3 | 6 | 4 | 78 | ||||||||||||||||||||
| 6 | 3 | 4 | 6 | 66 | |||||||||||||||||||||||
| 4 | 2r | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 2 | 4 | ||||||||||||||||||||||
| 1 | 0 | 7 | 7 | 6 | |||||||||||||||||||||||
| 3 | 6 | 77 | 5 | 4 | |||||||||||||||||||||||
| 4 | 6 | 2 | 64 | 7 | 6 | 77 | |||||||||||||||||||||
| 5 | 77 | 6 | 2 | 2 | 65 | ||||||||||||||||||||||
| Q | 60 | 1 | 5 | 4 | 5 | ||||||||||||||||||||||
| 77 | 4 | 4 | 2 | 6 | 7 | ||||||||||||||||||||||
| 2 | 62 | 6 | 6 | ||||||||||||||||||||||||
Doubles
| Quarterfinals | Semi-finals | Final | ||||||||||||||||||
| 1 | 6 | 4 | 10 | |||||||||||||||||
| WC | 2 | 6 | 7 | |||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 61 | 6 | 10 | ||||||||||||||||||
| 77 | 1 | 5 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 5 | |||||||||||||||||||
| 4 | 6 | 7 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 4 | 6 | 10 | ||||||||||||||||||
| 2 | 6 | 0 | 7 | |||||||||||||||||
See also
References
- ↑ "2008 Tournaments | WTA Official". Women's Tennis Association. Archived from the original on 2022-09-20.
- ↑ "2008 WTA Calendar Prize Money". Archived from the original on 22 August 2009.
- ↑ "Berlin 2008 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 22 September 2022.
- ↑ "2008 Italian Open Draw" (PDF). Archived from the original (PDF) on 11 September 2008.
- ↑ Bud Collins (2010). The Bud Collins History of Tennis (2nd ed.). New York City: New Chapter Press. pp. 740–741. ISBN 978-0942257700.
- ↑ "Tokyo 2008 Tennis Tournament | ITF". www.itftennis.com. Archived from the original on 23 September 2022.
External links
- Women's Tennis Association (WTA) official website
- International Tennis Federation (ITF) official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.