| 2005 Swedish Rally 54th Uddeholm Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2005 World Rally Championship
| |||
| Host country | |||
| Rally base | Karlstad | ||
| Dates run | February 11 – 13 2005 | ||
| Stages | 20 (335.49 km; 208.46 miles) | ||
| Stage surface | Ice/Snow covered Gravel | ||
| Overall distance | 1,748.16 km (1,086.26 miles) | ||
| Statistics | |||
| Crews | 69 at start, 46 at finish | ||
| Overall results | |||
| Overall winner | |||
The 54th Uddeholm Swedish Rally, the second round of the 2005 World Rally Championship season took place from February 11–13, 2005.
Results
| Pos. | Driver | Co-driver | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|
| WRC | ||||||
| 1. | Subaru Impreza WRC 04 | 3:00:52.1 | 0.0 | 10 | ||
| 2. | Peugeot 307 WRC | 3:03:03.2 | 2:11.1 | 8 | ||
| 3. | Ford Focus RS WRC 04 | 3:04:06.8 | 3:14.7 | 6 | ||
| 4. | Mitsubishi Lancer WRC 05 | 3:04:18.5 | 3:26.4 | 5 | ||
| 5. | Ford Focus RS WRC 04 | 3:04:21.9 | 3:29.8 | 4 | ||
| 6. | Peugeot 307 WRC | 3:04:34.6 | 3:42.5 | 3 | ||
| 7. | Mitsubishi Lancer WRC 05 | 3:04:56.1 | 4:04.0 | 2 | ||
| 8. | Ford Focus RS WRC 04 | 3:05:31.7 | 4:39.6 | 1 | ||
| PWRC | ||||||
| 1.(17.) | Subaru Impreza WRX STi | 3:15:51.9 | 0.0 | 10 | ||
| 2.(31.) | Mitsubishi Lancer Evo VIII | 3:33:40.9 | 17:49.0 | 8 | ||
| 3.(32.) | Subaru Impreza WRX STi | 3:34:05.6 | 18:13.7 | 6 | ||
| 4.(38.) | Mitsubishi Lancer Evo VIII | 3:46:50.2 | 30:58.3 | 5 | ||
| 5.(43.) | Mitsubishi Lancer Evo VIII | 3:54:47.0 | 38:55.1 | 4 | ||
| 6.(46.) | Mitsubishi Lancer Evo VIII | 4:16:24.1 | 1:00:32.2 | 3 | ||
Retirements
Sébastien Loeb - engine (SS19)
Marcus Grönholm - accident (SS16)
Mikko Hirvonen - electrical (SS18)
Special stages
All dates and times are CET (UTC+1).
| Day | Stage | Time | Name | Length | Winner | Time | Avg. spd. | Rally leader |
|---|---|---|---|---|---|---|---|---|
| 1 (11 FEB) |
SS1 | 09:00 | Likenas 1 | 21.78 km | 12:16.3 | 106.5 km/h | ||
| SS2 | 10:23 | Hara 1 | 11.31 km | 6:03.1 | 112.1 km/h | |||
| SS3 | 11:05 | Torntorp 1 | 19.20 km | 9:45.8 | 118.0 km/h | |||
| SS4 | 13:46 | Likenas 2 | 21.78 km | 12:06.7 | 107.9 km/h | |||
| SS5 | 15:09 | Hara 2 | 11.31 km | 5:55.7 | 114.5 km/h | |||
| SS6 | 15:51 | Torntorp 2 | 19.20 km | 9:47.6 | 117.6 km/h | |||
| SS7 | 17:10 | Hagfors Sprint 1 | 1.86 km | 2:05.1 | 53.5 km/h | |||
| 2 (12 FEB) |
SS8 | 07:59 | Sundsjon 1 | 20.78 km | 10:55.6 | 114.1 km/h | ||
| SS9 | 08:48 | Vargasen 1 | 24.79 km | 13:45.2 | 108.1 km/h | |||
| SS10 | 11:23 | Fredriksberg | 20.12 km | 11:26.3 | 105.5 km/h | |||
| SS11 | 12:12 | Lejen | 26.39 km | 13:25.4 | 118.0 km/h | |||
| SS12 | 15:00 | Sundsjon 2 | 20.78 km | 10:37.8 | 117.3 km/h | |||
| SS13 | 15:49 | Vargasen 2 | 24.79 km | 13:36.0 | 109.4 km/h | |||
| SS14 | 17:13 | Hagfors Sprint 2 | 1.86 km | 2:01.9 | 54.9 km/h | |||
| 3 (13 FEB) |
SS15 | 08:08 | Lesjofors 1 | 10.17 km | 5:32.2 | 110.2 km/h | ||
| SS16 | 08:41 | Rammen 1 | 23.35 km | 11:58.0 | 117.1 km/h | |||
| SS17 | 09:30 | Malta 1 | 11.25 km | 5:35.5 | 120.7 km/h | |||
| SS18 | 11:43 | Lesjofors 2 | 10.17 km | 5:31.8 | 110.3 km/h | |||
| SS19 | 12:16 | Rammen 2 | 23.35 km | 11:44.1 | 119.4 km/h | |||
| SS20 | 13:05 | Malta 2 | 11.25 km | 5:34.9 | 120.9 km/h | |||
Championship standings after the event
Drivers' championship
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.