| 2002 Swedish Rally 51st Uddeholm Swedish Rally | |||
|---|---|---|---|
Round 2 of the 2002 World Rally Championship season
| |||
| Host country | |||
| Rally base | Karlstad | ||
| Dates run | February 1, 2002 – February 3, 2002 | ||
| Stages | 16 (381.96 km; 237.34 miles) | ||
| Stage surface | Snow/ice | ||
| Overall distance | 1,853.33 km (1,151.61 miles) | ||
| Statistics | |||
| Crews | 76 at start, 51 at finish | ||
| Overall results | |||
| Overall winner | Peugeot 206 WRC | ||
The 2002 Swedish Rally (formally the 51st Uddeholm Swedish Rally) was the second round of the 2002 World Rally Championship. The race was held over three days between 1 February and 3 Febrouary 2002, and was won by Peugeot's Marcus Grönholm, his 8th win in the World Rally Championship. [1]
Background
Entry list
Itinerary
All dates and times are CET (UTC+1).
| Date | Time | No. | Stage name | Distance |
|---|---|---|---|---|
| Leg 1 — 124.05 km | ||||
| 1 February | 08:29 | SS1 | Sågen 1 | 14.17 km |
| 09:20 | SS2 | Rämmen 1 | 23.16 km | |
| 11:47 | SS3 | Granberget 1 | 40.51 km | |
| 15:11 | SS4 | Fredriksberg 1 | 18.14 km | |
| 15:54 | SS5 | Lejen 1 | 28.07 km | |
| Leg 2 — 129.09 km | ||||
| 2 February | 08:55 | SS6 | Granberget 2 | 40.51 km |
| 12:09 | SS7 | Fredriksberg 2 | 18.14 km | |
| 12:52 | SS8 | Lejen 2 | 28.07 km | |
| 12:05 | SS9 | Malta | 11.25 km | |
| 15:37 | SS10 | Hara | 11.91 km | |
| 16:11 | SS11 | Torntorp 1 | 19.21 km | |
| Leg 3 — 128.82 km | ||||
| 3 February | 08:29 | SS12 | Sågen 2 | 14.17 km |
| 09:20 | SS13 | Rämmen 2 | 23.16 km | |
| 10:59 | SS14 | Vargåsen | 32.43 km | |
| 11:59 | SS15 | Torntorp 2 | 19.21 km | |
| 13:52 | SS16 | Hagfors 2002 | 39.85 km | |
| Source:[3] | ||||
Results
Overall
| Pos. | No. | Driver | Co-driver | Team | Car | Time | Difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Peugeot 206 WRC | 3:07:28.6 | 10 | ||||
| 2 | 3 | Peugeot 206 WRC | 3:08:53.1 | +1:24.5 | 6 | |||
| 3 | 4 | Ford Focus RS WRC '02 | 3:09:54.4 | +2:25.8 | 4 | |||
| 4 | 1 | Peugeot 206 WRC | 3:10:02.5 | +2:33.9 | 3 | |||
| 5 | 8 | Mitsubishi Lancer WRC | 3:11:43.3 | +4:14.7 | 2 | |||
| 6 | 5 | Ford Focus RS WRC '02 | 3:11:43.6 | +4:15.0 | 1 | |||
| Source:[4] | ||||||||
World Rally Cars
Classification
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (1 Feb) | SS1 | Sågen 1 | 14.17 km | Peugeot 206 WRC | 7:32.7 | ||
| SS2 | Rämmen 1 | 23.16 km | Peugeot 206 WRC | 12:04.5 | |||
| SS3 | Granberget 1 | 40.51 km | Peugeot 206 WRC | 20:50.5 | |||
| SS4 | Fredriksberg 1 | 18.14 km | Citroën Xsara WRC | 10:42.6 | |||
| SS5 | Lejen 1 | 28.07 km | Ford Focus RS WRC '02 | 14:40.4 | |||
| Leg 2 (2 Feb) | SS6 | Granberget 2 | 40.51 km | Ford Focus RS WRC '02 | 19:59.7 | ||
| SS7 | Fredriksberg 2 | 18.14 km | Peugeot 206 WRC | 10:15.8 | |||
| SS8 | Lejen 2 | 28.07 km | Peugeot 206 WRC | 13:58.4 | |||
| SS9 | Malta | 11.25 km | Peugeot 206 WRC | 5:34.9 | |||
| SS10 | Hara | 11.91 km | Peugeot 206 WRC | 5:59.2 | |||
| SS11 | Torntorp 1 | 19.21 km | Peugeot 206 WRC | 10:14.8 | |||
| Leg 3 (3 Feb) | SS12 | Sågen 2 | 14.17 km | Peugeot 206 WRC | 7:20.2 | ||
| SS13 | Rämmen 2 | 23.16 km | Stage cancelled | ||||
| SS14 | Vargåsen | 32.43 km | Peugeot 206 WRC | 17:50.1 | |||
| SS15 | Torntorp 2 | 19.21 km | Ford Focus RS WRC '02 | 9:55.7 | |||
| SS16 | Hagfors 2002 | 39.85 km | Peugeot 206 WRC | 19:45.2 | |||
Championship standings
| Pos. | Drivers' championships | Co-drivers' championships | Manufacturers' championships | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Move | Driver | Points | Move | Co-driver | Points | Move | Manufacturer | Points | ||||
| 1 | 12 | 12 | 20 | |||||||||
| 2 | 10 | 10 | 16 | |||||||||
| 3 | 8 | 8 | 12 | |||||||||
| 4 | 6 | 6 | 3 | |||||||||
| 5 | 6 | 6 | 1 | |||||||||
Production World Rally Championship
Classification
| Position | No. | Driver | Co-driver | Entrant | Car | Time | Difference | Points | |
|---|---|---|---|---|---|---|---|---|---|
| Event | Class | ||||||||
| 24 | 1 | 75 | Mitsubishi Lancer Evo VI | 3:25:25.9 | 10 | ||||
| 25 | 2 | 57 | Subaru Impreza WRX STI | 3:25:52.0 | +26.1 | 6 | |||
| 26 | 3 | 67 | Mitsubishi Lancer Evo VI | 3:26:24.7 | +58.8 | 4 | |||
| 27 | 4 | 53 | Mitsubishi Lancer Evo VII | 3:27:04.7 | +1:38.8 | 3 | |||
| 31 | 5 | 55 | Mitsubishi Lancer Evo VI | 3:31:08.3 | +5:42.4 | 2 | |||
| 38 | 6 | 73 | Mitsubishi Lancer Evo VI | 3:35:58.4 | +10:32.5 | 1 | |||
| 39 | 7 | 66 | Mitsubishi Lancer Evo VII | 3:37:00.7 | +11:34.8 | 0 | |||
| 40 | 8 | 69 | Mitsubishi Lancer Evo VI | 3:37:15.6 | +11:49.7 | 0 | |||
| 44 | 9 | 72 | Mitsubishi Lancer Evo V | 3:39:51.8 | +14:25.9 | 0 | |||
| 47 | 10 | 60 | Mitsubishi Lancer Evo VI | 3:45:39.0 | +20:13.1 | 0 | |||
| 51 | 11 | 59 | Mitsubishi Lancer Evo VI | 3:53:27.3 | +28:01.4 | 0 | |||
| Retired SS11 | 51 | Mitsubishi Lancer Evo VI | Accident | 0 | |||||
| Retired SS2 | 76 | Mitsubishi Lancer Evo VI | Engine | 0 | |||||
| Retired SS1 | 62 | Mitsubishi Lancer Evo VI | Engine | 0 | |||||
| Source:[6] | |||||||||
Special stages
| Day | Stage | Stage name | Length | Winner | Car | Time | Class leaders |
|---|---|---|---|---|---|---|---|
| Leg 1 (1 Feb) | SS1 | Sågen 1 | 14.17 km | Subaru Impreza WRX STI | 8:23.0 | ||
| SS2 | Rämmen 1 | 23.16 km | Mitsubishi Lancer Evo VI | 13:02.8 | |||
| SS3 | Granberget 1 | 40.51 km | Mitsubishi Lancer Evo VI | 22:29.7 | |||
| SS4 | Fredriksberg 1 | 18.14 km | Mitsubishi Lancer Evo VI | 11:30.9 | |||
| SS5 | Lejen 1 | 28.07 km | Mitsubishi Lancer Evo VII | 16:02.9 | |||
| Leg 2 (2 Feb) | SS6 | Granberget 2 | 40.51 km | Mitsubishi Lancer Evo VI | 21:55.5 | ||
| SS7 | Fredriksberg 2 | 18.14 km | Mitsubishi Lancer Evo VI | 11:07.9 | |||
| SS8 | Lejen 2 | 28.07 km | Mitsubishi Lancer Evo VII | 15:25.1 | |||
| SS9 | Malta | 11.25 km | Mitsubishi Lancer Evo VI Mitsubishi Lancer Evo VI |
6:17.3 | |||
| SS10 | Hara | 11.91 km | Mitsubishi Lancer Evo VI | 6:41.2 | |||
| SS11 | Torntorp 1 | 19.21 km | Mitsubishi Lancer Evo VI | 11:27.7 | |||
| Leg 3 (3 Feb) | SS12 | Sågen 2 | 14.17 km | Mitsubishi Lancer Evo VI | 8:06.8 | ||
| SS13 | Rämmen 2 | 23.16 km | Stage cancelled | ||||
| SS14 | Vargåsen | 32.43 km | Mitsubishi Lancer Evo VI | 19:15.1 | |||
| SS15 | Torntorp 2 | 19.21 km | Mitsubishi Lancer Evo VI | 10:50.3 | |||
| SS16 | Hagfors 2002 | 39.85 km | Mitsubishi Lancer Evo VI | 21:39.9 | |||
Championship standings
| Pos. | Drivers' championships | ||
|---|---|---|---|
| Move | Driver | Points | |
| 1 | 10 | ||
| 2 | 6 | ||
| 3 | 4 | ||
| 4 | 3 | ||
| 5 | 2 | ||
References
- ↑ "Swedish Rally". juwra.com. Independent WRC archive. Retrieved 2021-11-22.
- ↑ "Swedish Rally 2002 Entry List". ewrc-results.com.com. Retrieved 22 November 2021.
- ↑ "Swedish Rally 2002 Itinerary". juwra.com. Independent WRC archive. Retrieved 22 November 2021.
- ↑ "Swedish Rally 2002 Final Results". ewrc-results.com. Retrieved 22 November 2021.
- ↑ "Swedish Rally 2002 WRC Results". ewrc-results.com. Retrieved 22 November 2021.
- ↑ "Swedish Rally 2002 PWRC Results". ewrc-results.com. Retrieved 22 November 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.