| Doubles | |
|---|---|
| 2003 Generali Ladies Linz | |
| Champions |  Liezel Huber  Ai Sugiyama | 
| Runners-up |  Marion Bartoli .svg.png.webp) Silvia Farina Elia | 
| Score | 6–1, 7–6(8–6) | 
Jelena Dokic and Nadia Petrova were the two-time defending champions, but Dokic did not participate in the doubles event at this tournament. Petrova partnered Elena Likhovtseva, but the pair withdrew before their semifinal match against Marion Bartoli and Silvia Farina Elia.
Liezel Huber and Ai Sugiyama won the title, defeating Bartoli and Farina Elia in the final 6–1, 7–6(8–6).
Seeds
 Liezel Huber / Liezel Huber / Ai Sugiyama (champions) Ai Sugiyama (champions)
 Elena Likhovtseva / Elena Likhovtseva / Nadia Petrova (semifinals) Nadia Petrova (semifinals)
 Daniela Hantuchová / Daniela Hantuchová / Magüi Serna (quarterfinals) Magüi Serna (quarterfinals)
 Barbara Schett / Barbara Schett /.svg.png.webp) Patty Schnyder (first round) Patty Schnyder (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 |  L Huber  A Sugiyama | 6 | 6 | ||||||||||||||||||||||||
|  Ľ Cervanová  E Fislová | 2 | 1 | 1 |  L Huber  A Sugiyama | 6 | 6 | |||||||||||||||||||||
|  A Myskina  V Zvonareva | 6 | 6 |  A Myskina  A Zvonareva | 3 | 1 | ||||||||||||||||||||||
| WC |  V Amesbauer  D Kix | 1 | 1 | 1 |  L Huber  A Sugiyama | 4 | 6 | 6 | |||||||||||||||||||
| 3 |  D Hantuchová  M Serna | 6 | 3 | 6 |  I Melzer  M Paštiková | 6 | 4 | 2 | |||||||||||||||||||
| .svg.png.webp) S Jeyaseelan  M Matevžič | 4 | 6 | 1 | 3 |  D Hantuchová  M Serna | 2 | 6 | 5 | |||||||||||||||||||
|  C Dhenin  B Lamade | 3 | 6 | 5 |  I Melzer  M Paštiková | 6 | 4 | 7 | ||||||||||||||||||||
|  I Melzer  M Paštiková | 6 | 2 | 7 | 1 |  L Huber  A Sugiyama | 6 | 78 | ||||||||||||||||||||
|  S Haidner  A Jerabek | 77 | 6 |  M Bartoli .svg.png.webp) S Farina Elia | 1 | 66 | ||||||||||||||||||||||
|  D Klemenschits  S Klemenschits | 65 | 4 |  S Haidner  A Jerabek | 2 | 2 | ||||||||||||||||||||||
|  M Bartoli .svg.png.webp) S Farina Elia | 5 | 6 | 6 |  M Bartoli .svg.png.webp) S Farina Elia | 6 | 6 | |||||||||||||||||||||
| 4 |  B Schett .svg.png.webp) P Schnyder | 7 | 3 | 0 |  M Bartoli .svg.png.webp) S Farina Elia | w/o | |||||||||||||||||||||
|  Y Beygelzimer  J Kostanić Tošić | 6 | 6 | 2 |  E Likhovtseva  N Petrova | |||||||||||||||||||||||
|  T Perebiynis  S Talaja | 4 | 0 |  Y Beygelzimer  J Kostanić Tošić | 4 | 4 | ||||||||||||||||||||||
|  J Craybas  C Schneider | 1 | 1 | 2 |  E Likhovtseva  N Petrova | 6 | 6 | |||||||||||||||||||||
| 2 |  E Likhovtseva  N Petrova | 6 | 6 | ||||||||||||||||||||||||
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.