| Race details | ||
|---|---|---|
![]() | ||
| Date | 6 August 1995 | |
| Official name | Marlboro Masters of Formula 3 | |
| Location | Circuit Park Zandvoort, Netherlands | |
| Course | 2.519 km (1.565 mi) | |
| Distance | 32 laps, 80.608 km (50.087 mi) | |
| Pole | ||
| Driver | KMS | |
| Time | 1:02.747 | |
| Fastest Lap | ||
| Driver | Opel Team WTS | |
| Time | 1:04.196 (on lap 6 of 32) | |
| Podium | ||
| First | KMS | |
| Second | Opel Team WTS | |
| Third | Paul Stewart Racing | |
The 1995 Marlboro Masters of Formula 3 was the fifth Masters of Formula 3 race held at Circuit Park Zandvoort on 6 August 1995. It was won by Norberto Fontana, for KMS.
Drivers and teams
All cars were equipped with a Dallara F395 chassis.
Classification
Qualifying
| Pos | No | Name | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 7 | KMS | 1:02.747 | ||
| 2 | 10 | Opel Team WTS | 1:02.773 | +0.026 | |
| 3 | 17 | Prema Powerteam | 1:02.927 | +0.180 | |
| 4 | 14 | Edenbridge Racing | 1:03.141 | +0.394 | |
| 5 | 23 | Fortec Motorsport | 1:03.238 | +0.491 | |
| 6 | 8 | Paul Stewart Racing | 1:03.300 | +0.553 | |
| 7 | 11 | Opel Team WTS | 1:03.393 | +0.646 | |
| 8 | 21 | EF Project | 1:03.402 | +0.655 | |
| 9 | 27 | West Surrey Racing | 1:03.403 | +0.656 | |
| 10 | 20 | Opel Team BSR | 1:03.413 | +0.666 | |
| 11 | 40 | Coloni Motorsport | 1:03.497 | +0.750 | |
| 12 | 28 | West Surrey Racing | 1:03.526 | +0.779 | |
| 13 | 33 | G+M Escom Motorsport | 1:03.527 | +0.780 | |
| 14 | 25 | RSM Marko | 1:03.556 | +0.809 | |
| 15 | 41 | Coloni Motorsport | 1:03.561 | +0.814 | |
| 16 | 1 | Alan Docking Racing | 1:03.566 | +0.819 | |
| 17 | 43 | RC Motorsport | 1:03.600 | +0.853 | |
| 18 | 2 | Alan Docking Racing | 1:03.606 | +0.859 | |
| 19 | 19 | Opel Team BSR | 1:03.729 | +0.982 | |
| 20 | 9 | Paul Stewart Racing | 1:03.758 | +1.011 | |
| 21 | 38 | Abt Motorsport | 1:03.776 | +1.029 | |
| 22 | 22 | Fortec Motorsport | 1:03.801 | +1.054 | |
| 23 | 37 | Team Ghinzani | 1:03.836 | +1.089 | |
| 24 | 50 | Pavesi Racing | 1:03.865 | +1.118 | |
| 25 | 35 | Super Nova Racing Team | 1:03.894 | +1.147 | |
| 26 | 36 | Team Ghinzani | 1:03.951 | +1.204 | |
| 27 | 4 | Supercars | 1:04.045 | +1.298 | |
| 28 | 39 | Abt Motorsport | 1:04.050 | +1.303 | |
| 29 | 34 | Super Nova Racing Team | 1:04.157 | +1.410 | |
| 30 | 5 | Supercars | 1:04.245 | +1.498 | |
| 31 | 46 | BVM Racing | 1:04.275 | +1.528 | |
| 32 | 29 | West Surrey Racing | 1:04.312 | +1.565 | |
| 33 | 32 | G+M Escom Motorsport | 1:04.315 | +1.568 | |
| 34 | 44 | RC Motorsport | 1:04.324 | +1.577 | |
| 35 | 15 | Edenbridge Racing | 1:04.491 | +1.744 | |
| 36 | 24 | Fortec Motorsport | 1:04.732 | +1.985 | |
| 37 | 47 | Nikolaos Stremmenos | 1:04.834 | +2.087 | |
| 38 | 18 | Prema Powerteam | 1:05.070 | +2.323 | |
| 39 | 31 | G+M Escom Motorsport | 1:05.554 | +2.807 |
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid |
|---|---|---|---|---|---|---|
| 1 | 7 | KMS | 32 | 34:47.532 | 1 | |
| 2 | 10 | Opel Team WTS | 32 | +0.631 | 2 | |
| 3 | 8 | Paul Stewart Racing | 32 | +2.278 | 6 | |
| 4 | 14 | Edenbridge Racing | 32 | +4.342 | 4 | |
| 5 | 11 | Opel Team WTS | 32 | +18.071 | 7 | |
| 6 | 20 | Opel Team BSR | 32 | +18.980 | 10 | |
| 7 | 21 | EF Project | 32 | +19.929 | 8 | |
| 8 | 2 | Alan Docking Racing | 32 | +27.117 | 18 | |
| 9 | 40 | Coloni Motorsport | 32 | +28.766 | 11 | |
| 10 | 9 | Paul Stewart Racing | 32 | +29.198 | 20 | |
| 11 | 41 | Coloni Motorsport | 32 | +31.749 | 15 | |
| 12 | 25 | RSM Marko | 32 | +31.967 | 14 | |
| 13 | 43 | RC Motorsport | 32 | +32.126 | 17 | |
| 14 | 19 | Opel Team BSR | 32 | +34.003 | 19 | |
| 15 | 50 | Pavesi Racing | 32 | +37.627 | 24 | |
| 16 | 34 | Super Nova Racing Team | 32 | +37.761 | 29 | |
| 17 | 38 | Abt Motorsport | 32 | +40.795 | 21 | |
| 18 | 46 | BVM Racing | 32 | +48.702 | 31 | |
| 19 | 29 | West Surrey Racing | 32 | +49.439 | 32 | |
| 20 | 35 | Super Nova Racing Team | 32 | +52.797 | 25 | |
| 21 | 22 | Fortec Motorsport | 32 | +57.731 | 22 | |
| 22 | 37 | Team Ghinzani | 31 | +1 Lap | 23 | |
| 23 | 36 | Team Ghinzani | 31 | +1 Lap | 26 | |
| 24 | 39 | Abt Motorsport | 26 | Retired | 28 | |
| 25 | 5 | Supercars | 25 | Retired | 30 | |
| 26 | 17 | Prema Powerteam | 24 | Retired | 3 | |
| Ret | 23 | Fortec Motorsport | 9 | Retired | 5 | |
| Ret | 1 | Alan Docking Racing | 9 | Retired | 16 | |
| Ret | 27 | West Surrey Racing | 6 | Retired | 9 | |
| Ret | 33 | G+M Escom Motorsport | 2 | Retired | 13 | |
| Ret | 4 | Supercars | 2 | Retired | 27 | |
| Ret | 28 | West Surrey Racing | 0 | Retired | 12 | |
| DNQ | 32 | G+M Escom Motorsport | ||||
| DNQ | 44 | RC Motorsport | ||||
| DNQ | 15 | Edenbridge Racing | ||||
| DNQ | 24 | Fortec Motorsport | ||||
| DNQ | 47 | Nikolaos Stremmenos | ||||
| DNQ | 18 | Prema Powerteam | ||||
| DNQ | 31 | G+M Escom Motorsport | ||||
| Fastest lap: Ralf Schumacher, 1:04.196, 141.261 km/h (87.776 mph) on lap 6[1] | ||||||
References
- 1 2 "1995 starting grid" (PDF). formel3guide.com. Formel 3 Guide. Retrieved 26 December 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
