| Race details | ||
|---|---|---|
|  | ||
| Date | 18 August 1991 | |
| Official name | Marlboro Masters of Formula 3 | |
| Location | Circuit Park Zandvoort, Netherlands | |
| Course | 2.519 km (1.565 mi) | |
| Distance | 35 laps, 88.165 km (54.783 mi) | |
| Pole | ||
| Driver |  Rubens Barrichello | West Surrey Racing | 
| Time | 1:02.065 | |
| Fastest Lap | ||
| Driver |  Rubens Barrichello | West Surrey Racing | 
| Time | 1:02.963 (on lap 9 of 35) | |
| Podium | ||
| First |  David Coulthard | Paul Stewart Racing | 
| Second |  Jordi Gené | West Surrey Racing | 
| Third |  Marcel Albers | Alan Docking Racing | 
The 1991 Marlboro Masters of Formula 3 was the first Masters of Formula 3 race held at Circuit Park Zandvoort on 18 August 1991. It was won by David Coulthard, for Paul Stewart Racing.
Drivers and teams
| 1991 Entry List[1] | ||||||
|---|---|---|---|---|---|---|
| Team | No | Driver | Chassis | Engine | Main series | |
|  Alan Docking Racing | 1 |  Marcel Albers | Ralt RT35 | Mugen-Honda | British Formula 3 | |
| 2 |  Hideki Noda | |||||
|  West Surrey Racing | 3 |  Jordi Gené | Ralt RT35 | Mugen-Honda | British Formula 3 | |
| 4 |  Rubens Barrichello | |||||
|  Nomag Racing | 5 |  Frank ten Wolde | Ralt RT33 | Volkswagen | German Formula Three | |
|  Picko Troberg Racing | 6 |  Claes Rothstein | Ralt RT33 | Volkswagen | Swedish Formula Three | |
| 7 |  Linus Lundberg | Ralt RT35 | ||||
|  Pole 88 AB | 8 |  Thomas Johansson | Reynard 913 | Mugen-Honda | Swedish Formula Three | |
| 9 |  Michael Gustavsson | |||||
| 10 |  Niclas Jönsson | |||||
|  Graff Racing | 12 |  Christophe Bouchut | Ralt RT33 | Volkswagen | French Formula Three | |
|  KTR Racing | 14 |  Ludovic Faure | Ralt RT35 | Volkswagen | French Formula Three | |
|  Coloni Racing | 15 |  Paolo Coloni | Ralt RT35 | Alfa Romeo | Italian Formula Three | |
|  Paul Stewart Racing | 18 |  David Coulthard | Ralt RT35 | Mugen-Honda | British Formula 3 | |
| 19 |  André Ribeiro | |||||
|  Supercars | 22 |  Luca Badoer | Dallara F391 | Alfa Romeo | Italian Formula Three | |
Classification
Qualifying
| Pos | No | Name | Team | Time | Gap | 
|---|---|---|---|---|---|
| 1 | 4 |  Rubens Barrichello | West Surrey Racing | 1:02.065 | |
| 2 | 3 |  Jordi Gené | West Surrey Racing | 1:02.302 | +0.237 | 
| 3 | 12 |  Christophe Bouchut | Graff Racing | 1:02.559 | +0.494 | 
| 4 | 1 |  Marcel Albers | Alan Docking Racing | 1:02.575 | +0.510 | 
| 5 | 18 |  David Coulthard | Paul Stewart Racing | 1:02.744 | +0.679 | 
| 6 | 19 |  André Ribeiro | Paul Stewart Racing | 1:02.750 | +0.685 | 
| 7 | 10 |  Niclas Jönsson | Pole 88 AB | 1:03.027 | +0.962 | 
| 8 | 2 |  Hideki Noda | Alan Docking Racing | 1:03.030 | +0.965 | 
| 9 | 14 |  Ludovic Faure | KTR Racing | 1:03.031 | +0.966 | 
| 10 | 22 |  Luca Badoer | Supercars | 1:03.100 | +1.035 | 
| 11 | 15 |  Paolo Coloni | Coloni Racing | 1:03.470 | +1.405 | 
| 12 | 7 |  Linus Lundberg | Picko Troberg Racing | 1:03.504 | +1.439 | 
| 13 | 9 |  Michael Gustavsson | Pole 88 AB | 1:03.811 | +1.746 | 
| 14 | 6 |  Claes Rothstein | Picko Troberg Racing | 1:04.252 | +2.187 | 
| 15 | 8 |  Thomas Johansson | Pole 88 AB | 1:04.321 | +2.256 | 
| 16 | 5 |  Frank ten Wolde | Nomag Racing | 1:04.802 | +2.737 | 
Race
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | 
|---|---|---|---|---|---|---|
| 1 | 18 |  David Coulthard | Paul Stewart Racing | 35 | 37:15.157 | 5 | 
| 2 | 3 |  Jordi Gené | West Surrey Racing | 35 | +0.341 | 2 | 
| 3 | 1 |  Marcel Albers | Alan Docking Racing | 35 | +4.370 | 4 | 
| 4 | 22 |  Luca Badoer | Supercars | 35 | +25.312 | 10 | 
| 5 | 14 |  Ludovic Faure | KTR Racing | 35 | +26.885 | 9 | 
| 6 | 4 |  Rubens Barrichello | West Surrey Racing | 35 | +39.264 | 1 | 
| 7 | 19 |  André Ribeiro | Paul Stewart Racing | 35 | +40.274 | 6 | 
| 8 | 7 |  Linus Lundberg | Picko Troberg Racing | 35 | +47.226 | 12 | 
| 9 | 15 |  Paolo Coloni | Coloni Racing | 35 | +1:24.708 | 11 | 
| 10 | 2 |  Hideki Noda | Alan Docking Racing | 34 | +1 Lap | 8 | 
| 11 | 6 |  Claes Rothstein | Picko Troberg Racing | 34 | +1 Lap | 14 | 
| 12 | 5 |  Frank ten Wolde | Nomag Racing | 34 | +1 Lap | 16 | 
| 13 | 9 |  Michael Gustavsson | Pole 88 AB | 33 | +2 Laps | 13 | 
| 14 | 10 |  Niclas Jönsson | Pole 88 AB | 33 | +2 Laps | 7 | 
| Ret | 8 |  Thomas Johansson | Pole 88 AB | 7 | Retired | 15 | 
| Ret | 12 |  Christophe Bouchut | Graff Racing | 2 | Retired | 3 | 
| Fastest lap and lap record: Rubens Barrichello, 1:02.963, 144.027 km/h (89.494 mph) on lap 9[1] | ||||||
References
- 1 2 "1991 starting grid" (PDF). formel3guide.com. Formel 3 Guide. Archived from the original (PDF) on 30 January 2017.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.