| Details | |
|---|---|
| Duration | 4 January 1993 – 19 December 1993 |
| Edition | 16th |
| Tournaments | 97 |
| Achievements (singles) | |
← 1992 1994 → | |
The ATP Challenger Series is the second tier tour for professional tennis organised by the Association of Tennis Professionals (ATP). The 1993 ATP Challenger Series calendar comprised 97 tournaments, with prize money ranging from $25,000 up to $100,000.[1][2]
Schedule
January
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 04.01. | BP National Championships | $ 50,000 | Hard | |||
| 18.01. | Tenerife Challenger | $ 25,000 | Hard | |||
| 25.01. | Heilbronn Open | $ 100,000 | Carpet (i) | |||
| Bangalore Challenger | $ 25,000 | Clay |
February
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 01.02. | Lippstadt Challenger | $ 25,000 | Carpet (i) | |||
| Punta del Este Challenger | $ 25,000 | Clay | ||||
| 08.02. | Vancouver Challenger | $ 50,000 | Hard (i) | |||
| Mar del Plata Challenger | $ 25,000 | Clay | ||||
| Volkswagen Challenger | $ 25,000 | Clay | ||||
| 15.02. | Rennes Challenger | $ 100,000 | Carpet (i) | |||
| Emden Challenger | $ 25,000 | Carpet (i) | ||||
| Rancho Mirage Challenger | $ 25,000 | Hard | ||||
| 22.02. | Indian Wells Challenger | $ 50,000 | Hard | |||
| Viña del Mar Challenger | $ 25,000 | Clay |
March
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 01.03. | Garmisch-Partenkirchen Challenger | $ 25,000 | Carpet (i) | |||
| 15.03. | Bergamo Challenger | $ 50,000 | Hard (i) | |||
| 22.03. | Agadir Challenger | $ 75,000 | Clay | |||
| 29.03. | Acapulco Challenger | $ 100,000 | Clay |
April
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 05.04. | San Luis Potosí Challenger | $ 100,000 | Clay | |||
| Parioli Challenger | $ 50,000 | Clay | ||||
| 12.04. | Barcelona Challenger | $ 50,000 | Clay | |||
| Santiago Challenger | $ 25,000 | Clay | Not completed | Not completed | ||
| 19.04. | Birmingham Challenger | $ 75,000 | Clay | |||
| Nagoya Challenger | $ 50,000 | Hard | ||||
| São Paulo Challenger I | $ 50,000 | Clay | ||||
| Riemerling Challenger | $ 25,000 | Clay (i) | ||||
| 26.04. | Taipei Challenger | $ 100,000 | Hard | |||
| Rome Challenger | $ 50,000 | Clay |
May
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 03.05. | Ljubljana Challenger | $ 100,000 | Clay | |||
| Jerusalem Challenger | $ 50,000 | Hard | ||||
| Kuala Lumpur Challenger I | $ 50,000 | Hard | ||||
| 10.05. | Ostdeutscher Sparkassen Cup | $ 50,000 | Clay | |||
| 17.05. | Bruck Challenger | $ 25,000 | Clay | |||
| 24.05. | Bochum Challenger | $ 25,000 | Clay | |||
| 31.05. | Turin Challenger | $ 100,000 | Clay | |||
| Quelle Cup | $ 50,000 | Clay |
June
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 14.06. | Košice Challenger | $ 25,000 | Clay | |||
| 28.06. | Oporto Challenger I | $ 25,000 | Clay (i) | |||
| Seville Challenger | $ 25,000 | Clay |
July
August
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 02.08. | Istanbul Challenger | $ 100,000 | Hard | |||
| Cincinnati Challenger | $ 50,000 | Hard | ||||
| 09.08. | Open Castilla y León | $ 100,000 | Hard | |||
| Liège Challenger | $ 25,000 | Clay | ||||
| 16.08. | Graz Challenger | $ 100,000 | Clay | |||
| Bronx Challenger | $ 50,000 | Hard | ||||
| Geneva Challenger | $ 50,000 | Clay |
September
October
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 04.10. | Monterrey Challenger | $ 100,000 | Hard | |||
| Dublin Challenger | $ 50,000 | Hard (i) | ||||
| Calgary Challenger | $ 25,000 | Hard (i) | ||||
| Cotia Challenger | $ 25,000 | Hard | ||||
| 11.10. | Ponte Vedra Beach Challenger | $ 50,000 | Hard | |||
| Recife Challenger | $ 50,000 | Clay | ||||
| 18.10. | Caracas Challenger II | $ 75,000 | Hard | |||
| Gothenburg Challenger | $ 50,000 | Carpet (i) | ||||
| Réunion Challenger | $ 50,000 | Hard | ||||
| Curitiba Challenger | $ 25,000 | Clay | ||||
| 25.10. | Brest Challenger | $ 100,000 | Carpet (i) | |||
| Munich Challenger | $ 50,000 | Carpet (i) |
November
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 01.11. | Lambertz Open by STAWAG | $ 50,000 | Carpet (i) | |||
| 15.11. | São Luís Challenger | $ 50,000 | Hard | |||
| 22.11. | Jakarta Challenger | $ 50,000 | Hard | |||
| Rogaška Challenger | $ 25,000 | Carpet (i) | ||||
| 29.11. | Andorra Challenger | $ 25,000 | Carpet (i) | |||
| Naples Challenger | $ 50,000 | Clay | ||||
| Kuala Lumpur Challenger II | $ 25,000 | Hard | ||||
| Perth Challenger | $ 25,000 | Grass |
December
| Date | Country | Tournament | Prizemoney | Surface | Singles champion | Doubles champions |
|---|---|---|---|---|---|---|
| 06.12. | XL Bermuda Open | $ 100,000 | Clay | |||
| Adelaide Challenger | $ 25,000 | Grass | ||||
| Hongkong Challenger | $ 25,000 | Hard | ||||
| 13.12. | Launceston Challenger | $ 25,000 | Carpet (i) |
References
- ↑ "Results Archive". ATP Tour.
- ↑ "ITF Men's World Tour Calendar". www.itftennis.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.