| Fairfield Challenger | |
|---|---|
| ATP Challenger Tour | |
| Event name | Fairfield Challenger |
| Location | Fairfield, California, United States |
| Venue | Solano Community College |
| Category | ATP Challenger Tour |
| Surface | Hard |
| Draw | 32S/32Q/16D |
| Prize money | $100,000 |
The Fairfield Challenger (currently labeled Northbay Healthcare Men's Pro Championships for sponsorship reasons) is a professional tennis tournament played on hard courts.[1] It is currently part of the ATP Challenger Tour. It is held annually in Fairfield, California, a suburb of San Francisco, since 2015.
Past finals
Singles
| Year | Champion | Runner-up | Score |
|---|---|---|---|
| 2023 | 6–4, 6–1 | ||
| 2022 | 6–3, 6–2 | ||
| 2020–2021 | Not held | ||
| 2019 | 6–4, 6–4 | ||
| 2018 | 6–4, 6–3 | ||
| 2017 | 6–4, 6–2 | ||
| 2016 | 4–6, 6–4, 6–2 | ||
| 2015 | 6–3, 6–4 | ||
Doubles
| Year | Champions | Runners-up | Score |
|---|---|---|---|
| 2023 | 7–5, 6–3 | ||
| 2022 | 6–3, 6–1 | ||
| 2020–2021 | Not held | ||
| 2019 | 6–4, 3–6, [12–10] | ||
| 2018 | 6–0, 7–6(11–9) | ||
| 2017 | 6–4, 6–2 | ||
| 2016 | 6–3, 6–4 | ||
| 2015 | 6–3, 5–7, [10–5] | ||
References
- ↑ "Fairfield – Overview". ATP World. Retrieved 26 September 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.