| 1933 USSR Chess Championship | |
|---|---|
| Location | Leningrad |
| Champion | |
| Mikhail Botvinnik | |
The 1933 USSR Chess Championship was the 8th edition of USSR Chess Championship. Held from 16 August to 9 September in Leningrad. The tournament was won by Mikhail Botvinnik. [1]

Mikhail Botvinnik in 1933
Table and results
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 1 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 14 | |
| 2 | 0 | - | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | |
| 3 | 0 | ½ | - | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | 12 | |
| 4 | 0 | 1 | ½ | - | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 12 | |
| 5 | ½ | ½ | 0 | ½ | - | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |
| 6 | 0 | 1 | 1 | 0 | 1 | - | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 11½ | |
| 7 | ½ | ½ | 0 | 0 | ½ | ½ | - | 1 | 1 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 11 | |
| 8 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | - | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 10½ | |
| 9 | ½ | ½ | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 10 | |
| 10 | 1 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | - | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 9½ | |
| 11 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | - | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 9½ | |
| 12 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | - | 1 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 9 | |
| 13 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | - | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 9 | |
| 14 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | 0 | - | 1 | 1 | 1 | ½ | 0 | 0 | 8½ | |
| 15 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | - | 0 | 1 | 0 | ½ | ½ | 7½ | |
| 16 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | - | 1 | ½ | ½ | 0 | 7 | |
| 17 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | ½ | 1 | 7 | |
| 18 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | - | 0 | 1 | 6½ | |
| 19 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | - | ½ | 5½ | |
| 20 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | - | 5 |
References
- ↑ Cafferty, Bernard. (2016). The Soviet Championships. Londres: Everyman Chess. p. 34.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.