| Personal information | |||
|---|---|---|---|
| Date of birth | 7 April 1998 | ||
| Place of birth | Yamaguchi, Japan | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Fagiano Okayama | ||
| Number | 28 | ||
| Youth career | |||
| FC Chuyo | |||
| Moeve FC | |||
| –2016 | Hiroshima Minami HS | ||
| 2017–2020 |
Osaka University of Health and Sport Sciences | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | Fagiano Okayama | 10 | (2) |
| *Club domestic league appearances and goals, correct as of 17:04, 13 July 2021 (UTC) | |||
Yuto Hikida (疋田 優人, Hikida Yuto, born 7 April 1998) is a Japanese footballer currently playing as a midfielder for Fagiano Okayama.
Career statistics
Club
- As of 13 July 2021.[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fagiano Okayama | 2021 | J2 League | 10 | 2 | 1[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 11 | 2 |
| Career total | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | ||
- Notes
- ↑ Appearances in the Emperor's Cup
References
- ↑ Yuto Hikida at Soccerway
External links
- Yuto Hikida at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.