Yuneswaran Ramaraj | |
|---|---|
| யுனேஸ்வரன் ராமராஜ் | |
| Member of the Malaysian Parliament for Segamat | |
| Assumed office 19 November 2022 | |
| Preceded by | Edmund Santhara Kumar Ramanaidu (PH–PKR) |
| Majority | 5,669 (2022) |
| Personal details | |
| Born | Yuneswaran a/l Ramaraj 1987 (age 35–36) Johor Bahru, Johor, Malaysia |
| Political party | People's Justice Party (PKR) |
| Other political affiliations | Pakatan Harapan (PH) |
| Occupation | Politician |
Yuneswaran Ramaraj (born 1987), commonly referred to as R. Yuneswaran is a Malaysian politician who has served as the Member of Parliament (MP) for Segamat since November 2022. He is a member of the People's Justice Party (PKR), a component party of the Pakatan Harapan (PH) coalition.[1]
Election result
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P140 Segamat, Johor | Yuneswaran Ramaraj (PKR) | 23,437 | 46.27% | Ramasamy Muthusamy (MIC) | 17,768 | 35.08% | 50,652 | 5,669 | 73.03% | ||
| Poobalan Ponusamy (BERSATU) | 8,385 | 16.55% | ||||||||||
| Syed Hairoul Faizey Syed Ali (PUTRA) | 1,062 | 2.10% | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.