Yewai | |
|---|---|
village | |
![]() Yewai Location in Maharashtra, India ![]() Yewai Yewai (India) | |
| Coordinates: 19°19′16″N 73°06′25″E / 19.3211351°N 73.1069298°E | |
| Country | India |
| State | Maharashtra |
| District | Thane |
| Taluka | Bhiwandi |
| Elevation | 27 m (89 ft) |
| Population (2011) | |
| • Total | 673 |
| Time zone | UTC+5:30 (IST) |
| 2011 census code | 552642 |
Yewai is a village in the Thane district of Maharashtra, India. It is located in the Bhiwandi taluka.[1]
Demographics
According to the 2011 census of India, Yewai has 135 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 75.13%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 673 | 352 | 321 |
| Children aged below 6 years | 102 | 61 | 41 |
| Scheduled caste | 32 | 14 | 18 |
| Scheduled tribe | 324 | 158 | 166 |
| Literates | 429 | 234 | 195 |
| Workers (all) | 203 | 173 | 30 |
| Main workers (total) | 194 | 169 | 25 |
| Main workers: Cultivators | 22 | 16 | 6 |
| Main workers: Agricultural labourers | 44 | 30 | 14 |
| Main workers: Household industry workers | 0 | 0 | 0 |
| Main workers: Other | 128 | 123 | 5 |
| Marginal workers (total) | 9 | 4 | 5 |
| Marginal workers: Cultivators | 2 | 2 | 0 |
| Marginal workers: Agricultural labourers | 3 | 0 | 3 |
| Marginal workers: Household industry workers | 0 | 0 | 0 |
| Marginal workers: Others | 4 | 2 | 2 |
| Non-workers | 470 | 179 | 291 |
References
- ↑ "Maharashtra villages" (PDF). Land Records Information Systems Division, NIC. Retrieved 17 August 2015.
- 1 2 "District census data". 2011 Census of India. Directorate of Census Operations. Retrieved 17 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

