| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Dutch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 September 2001 Culemborg, Netherlands  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Netherlands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Short track speed skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Shorttrack Brabant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xandra Velzeboer (born 7 September 2001) is a Dutch short track speed skater.[1][2] She is the older sister of Michelle Velzeboer, also a short track speed skater, who won the silver medal in the Girls' 500m at the 2020 Winter Youth Olympics.
References
- ↑ "Xandra Velzeboer ShortTrackOnLine". www.shorttrackonline.info. Retrieved 26 October 2021.
 - ↑ "Xandra Velzeboer". olympics.com. Retrieved 7 November 2022.
 
External links
- Xandra Velzeboer at the International Skating Union
 - Xandra Velzeboer at ShortTrackOnLine.info
 - Xandra Velzeboer at Olympics.com
 - Xandra Velzeboer at Olympedia
 - Xandra Velzeboer at TeamNL (in Dutch)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.