Wong May Ing | |
|---|---|
| 黄渼沄 | |
| Exco roles (Perak) | |
| 2018–2020 | Chairman of the Attitude Development, Woman, Family and Community Welfare |
| Faction represented in Perak State Legislative Assembly | |
| 2008–2018 | Democratic Action Party |
| 2018– | Pakatan Harapan |
| Personal details | |
| Born | 9 February 1979 Perak, Malaysia |
| Citizenship | Malaysian |
| Political party | Democratic Action Party (DAP) |
| Other political affiliations | Pakatan Harapan (PH) |
| Occupation | Politician |
Wong May Ing (Chinese: 黃渼澐; pinyin: Huáng Měiyún; Jyutping: Wong4 Mei5 Wan4; Pe̍h-ōe-jī: N̂g Bí-hûn) is a Malaysian politician and served as Perak State Executive Councillor.
Election results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | N37 Pantai Remis | Wong May Ing (DAP) | 17,092 | 69.16% | Koh Ser Yun (MCA) | 7,621 | 30.84% | 25,132 | 9,471 | 79.30% | ||
| 2018 | Wong May Ing (DAP) | 18,608 | 77.86% | Ho Kean Wei (MCA) | 5,292 | 22.14% | 22,477 | 13,316 | 75.70% | |||
| 2022 | Wong May Ing (DAP) | 20,840 | 72.24% | Albert Looi Tuan Gin (MCA) | 4,408 | 15.28% | 28,848 | 16,432 | 64.93% | |||
| Eee Chin Oon (GERAKAN) | 3,600 | 12.48% | ||||||||||
References
- ↑ "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- ↑ "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.