The discography of Whodini consists of six studio albums and twenty-seven singles.
Albums
Studio albums
| Title | Album details | Peak chart positions | Certifications | ||
|---|---|---|---|---|---|
| US [1] |
US R&B /HH [2] |
GER [3] | |||
| Whodini | — | — | 42 | ||
| Escape |
|
35 | 5 | — | |
| Back in Black |
|
35 | 4 | — |
|
| Open Sesame |
|
30 | 8 | — |
|
| Bag-a-Trix |
|
— | 48 | — | |
| Six | — | 55 | — | ||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||
Compilation albums
- Greatest Hits (1990)
- Funky Beat: The Best of Whodini (2006)
Singles
Featured singles
| Title | Year | Peak chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| US [5] |
US Dance [6] |
US R&B [7] |
US Rap [8] |
GER [9] |
NZ [10] |
UK [11] | |||
| "Magic's Wand" | 1982 | — | 11 | 45 | — | 50 | 20 | 47 | Whodini |
| "Haunted House of Rock" | 1983 | — | 27 | 55 | — | 21 | 42 | 82 | |
| "Rap Machine" | — | — | — | — | 56 | — | — | ||
| "Nasty Lady"[12] | — | — | — | — | — | — | — | ||
| "Yours for a Night"[13] | — | — | — | — | — | — | — | ||
| "Friends/Five Minutes of Funk" | 1984 | 87 | 25 | 4 | — | — | — | — | Escape |
| "Freaks Come Out at Night" | 1985 | — | 25 | 43 | — | — | — | 97 | The Jewel of the Nile Soundtrack and Escape |
| "Big Mouth" | — | 30 | 64 | — | — | — | — | Escape | |
| "Escape (I Need a Break)" | — | 31 | — | — | — | — | — | ||
| "Funky Beat" | 1986 | — | 30 | 19 | — | — | — | — | Back in Black |
| "One Love" | — | 34 | 10 | — | — | — | — | ||
| "Growing Up" | — | — | 58 | — | — | — | — | ||
| "Be Yourself" (featuring Millie Jackson) |
1987 | — | —[lower-alpha 1] | 20 | — | — | — | — | Open Sesame |
| "Rock You Again (Again & Again)"[15] | — | — | — | — | — | — | — | ||
| "Life Is Like a Dance"[16] | — | — | — | — | — | — | — | ||
| "You Brought It on Yourself"[17] | 1988 | — | — | — | — | — | — | — | |
| "Any Way I Gotta Swing It"[18] | 1989 | — | — | — | — | — | — | — | A Nightmare on Elm Street 5: The Dream Child Soundtrack |
| "Freaks" | 1991 | — | — | 73 | — | — | — | — | Bag-a-Trix |
| "Judy/Inside the Joint" | — | — | 65 | — | — | — | — | ||
| "Smilin' Faces Sometimes" | — | — | — | — | — | — | — | ||
| "Keep Running Back" | 1996 | — | — | 69 | 27 | — | — | — | Six |
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||
Soundtracks
| Year | Title | Song | Release date |
|---|---|---|---|
| 1985 | The Jewel of the Nile | "Freaks Come Out at Night" | December 11, 1985 |
| 1986 | Trick or Treat | "The Haunted House of Rock" | October 24, 1986 |
| 1989 | A Nightmare on Elm Street 5: The Dream Child | "Anyway I Gotta Swing It" | August 11, 1989 |
| 1997 | Chasing Amy | "Be Yourself" | April 18, 1997 |
| 1999 | The Wood | "Freaks Come Out at Night" | July 16, 1999 |
| 2000 | Juggalo Championshxt Wrestling Volume 1 | "Devil Without a Cause" | May 9, 2000 |
| 2001 | Glitter | "Freaks Come Out at Night" | September 21, 2001 |
| 2002 | Grand Theft Auto: Vice City (video game) | "Magic's Wand", "Freaks Come Out at Night" | October 29, 2002 |
| 2005 | Cursed | "Freaks Come Out at Night" | March 3, 2005 |
| 2005 | Everybody Hates Chris (TV series), episode "Everybody Hates Halloween" |
"Freaks Come Out at Night" | October 27, 2005 |
| 2005 | Everybody Hates Chris (TV series), episode "Everybody Hates Greg" |
"Friends" | November 24, 2005 |
| 2006 | El cantante | "Five Minutes of Funk" | September 12, 2006 |
| 2006 | Everybody Hates Chris (TV series), episode "Everybody Hates Rejection" |
"Five Minutes of Funk" | October 1, 2006 |
| 2006 | Grand Theft Auto: Vice City Stories (video game) | "Freaks Come Out at Night" | October 31, 2006 |
| 2006 | Blood Diamond | "From tha Streetz" | December 8, 2006 |
| 2007 | Illegal Tender | "Friends" | August 24, 2007 |
| 2014 | Ping Pong Summer | "Friends" | June 6, 2014 |
| 2014 | Red Oaks (TV series), episode "Pilot" |
"Freaks Come Out at Night" | August 28, 2014 |
| 2015 | Black-ish (TV series), episode "Jacked o' Lantern" |
"Freaks Come Out at Night" | October 28, 2015 |
Notes
- ↑ "How Ya Like Me Now" did not enter the Dance Club Songs, but peaked at number 48 on the Dance/Electronic Singles Sales.[14]
References
- ↑ "Whodini Chart History". Billboard 200. Archived from the original on November 17, 2021. Retrieved September 19, 2021.
- ↑ "Whodini Chart History". Top R&B/Hip-Hop Albums. Archived from the original on November 17, 2021. Retrieved September 19, 2021.
- ↑ "Whodini Chart History (GfK Entertainment charts)". Retrieved September 19, 2021.
- 1 2 3 "You searched for Whodini". Recording Industry Association of America. Retrieved March 30, 2019.
- ↑ "Whodini — Chart History: Billboard Hot 100". billboard.com. Archived from the original on January 27, 2022. Retrieved March 2, 2019.
- ↑ "Whodini — Chart History: Hot Dance Club Songs". billboard.com. Archived from the original on January 27, 2022. Retrieved March 2, 2019.
- ↑ "Whodini — Chart History: Hot R&B/Hip-Hop Songs". billboard.com. Archived from the original on January 27, 2022. Retrieved March 2, 2019.
- ↑ "Whodini — Chart History: Hot Rap Songs". billboard.com. Archived from the original on January 27, 2022. Retrieved March 2, 2019.
- ↑ "Home - Offizielle Deutsche Charts". Officialcharts.de.
- ↑ "New Zealand charts portal".
- ↑ "Roxanne Shante Chart History (UK Singles Chart)". Officialcharts.com. Retrieved May 3, 2021.
- ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ "Dance Singles Sales". Billboard. Retrieved September 12, 2021.
- ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ↑ Let's Get Funk (track listing). Mellowman Featuring MC Lyte. East West Records. 1997. 3984-20371-9.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link)
External links
- Whodini discography discography at Discogs
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.