![]() Walt Clay with Colorado, 1942 | |||||||
| No. 85, 80 | |||||||
|---|---|---|---|---|---|---|---|
| Position: | Halfback, Fullback | ||||||
| Personal information | |||||||
| Born: | January 18, 1924 Erie, Colorado, U.S. | ||||||
| Died: | May 3, 2013 (aged 89) Northbrook, Illinois, U.S. | ||||||
| Height: | 5 ft 11 in (1.80 m) | ||||||
| Weight: | 196 lb (89 kg) | ||||||
| Career information | |||||||
| High school: | Longmont (CO) | ||||||
| College: | Colorado | ||||||
| NFL Draft: | 1946 / Round: 10 / Pick: 85 | ||||||
| Career history | |||||||
| |||||||
| Career NFL statistics | |||||||
| |||||||
| Player stats at NFL.com · PFR | |||||||
Walter Earl Clay (January 8, 1924 – May 3, 2013) was an American football halfback and fullback.
Clay was born in Erie, Colorado, and attended Longmont High School in Longmont, Colorado. He played college football for Colorado.[1]
He played professional football in the All-America Football Conference for the Chicago Rockets from 1946 to 1947 and for the Los Angeles Dons from 1947 to 1949. He appeared in 47 games, 11 as a starter, and tallied 652 rushing yards, 218 receiving yards, 148 passing yards, and five touchdowns.[1]
Clay died in 2013 at Charlotte, North Carolina.[1]
References
- 1 2 3 "Walt Clay Stats". Pro-Football-Reference.com. Sports Reference LLC. Retrieved March 4, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
