Vordernberg | |
|---|---|
![]() | |
![]() Vordernberg Location within Austria | |
| Coordinates: 47°29′17″N 14°59′36″E / 47.48806°N 14.99333°E | |
| Country | Austria |
| State | Styria |
| District | Leoben |
| Government | |
| • Mayor | Walter Hubner (SPÖ) |
| Area | |
| • Total | 27.74 km2 (10.71 sq mi) |
| Elevation | 820 m (2,690 ft) |
| Population (2018-01-01)[2] | |
| • Total | 1,045 |
| • Density | 38/km2 (98/sq mi) |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Postal code | 8794 |
| Area code | 03849 |
| Vehicle registration | LN |
| Website | www.vordernberg. steiermark.at |
Vordernberg is a municipality in the district of Leoben in the Austrian state of Styria.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1869 | 2,468 | — |
| 1880 | 3,012 | +22.0% |
| 1890 | 3,118 | +3.5% |
| 1900 | 3,112 | −0.2% |
| 1910 | 2,770 | −11.0% |
| 1934 | 2,516 | −9.2% |
| 1939 | 2,781 | +10.5% |
| 1951 | 2,739 | −1.5% |
| 1961 | 2,896 | +5.7% |
| 1971 | 2,519 | −13.0% |
| 1981 | 2,109 | −16.3% |
| 1991 | 1,832 | −13.1% |
| 2001 | 1,391 | −24.1% |
| 2011 | 1,080 | −22.4% |
| 2021 | 953 | −11.8% |
References
- ↑ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ↑ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)
