| Personal information | |||
|---|---|---|---|
| Full name | Vikas. | ||
| Date of birth | 2 July 1996 | ||
| Place of birth | Badli, haryana, India | ||
| Position(s) | Right back | ||
| Team information | |||
Current team | Gokulam Kerala | ||
| Number | 4 | ||
| Youth career | |||
| East Bengal | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Mohun Bagan | |||
| 2016–2017 | Hindustan | 3 | (0) |
| 2019–2020 | BSS Sporting Club | ||
| 2020 | Mohammedan | 3 | (0) |
| 2020 | East Bengal | 0 | (0) |
| 2020–2022 | Churchill Brothers | 19 | (0) |
| 2022– | Gokulam Kerala | 17 | (0) |
| *Club domestic league appearances and goals, correct as of 20:33, 19 December 2023 (UTC) | |||
Vikas. (born 2 July 1996) is an Indian professional footballer who plays as a defender for I-League club Gokulam Kerala.
Club career
Saini began his career as part of the youth team at then I-League club East Bengal.[1] He then moved to Mohun Bagan and played for the club in the Calcutta Football League. He then joined BSS Sporting Club before joining I-League 2nd Division side Hindustan.[1] Prior to the 2019–20 season, Saini joined Mohammedan before re-signing with East Bengal in May 2020.[1]
Churchill Brothers
In January 2021, Saini joined I-League club Churchill Brothers. He made his debut for the club on 14 January 2021 against Mohammedan, starting in the club's 0–0 draw.[2]
Gokulam Kerala
on 15th September saini joined I-League club Gokulam Kerala.
Career statistics
Club
- As of 19 December 2023[3]
| Club | Season | League | League Cup | Domestic Cup | AFC | Others | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hindustan | 2016–17 | I-League 2nd Division | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | |
| Mohammedan | 2019–20 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 3 | 0 | ||
| Churchill Brothers | 2020–21 | I-League | 9 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 9 | 0 | |
| 2021–22 | 10 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 10 | 0 | |||
| Churchill total | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | ||
| Gokulam Kerala | 2022–23 | I-League | 12 | 0 | 3[lower-alpha 1] | 0 | 0 | 0 | — | 1[lower-alpha 2] | 0 | 16 | 0 | |
| 2023–24 | 5 | 0 | 0 | 0 | 3[lower-alpha 3] | 0 | — | 0 | 0 | 8 | 0 | |||
| Gokulam Kerala total | 17 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | ||
| Career total | 42 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 49 | 0 | ||
- ↑ Appearance(s) in Super Cup
- ↑ Appearance(s) in play–offs for AFC Cup
- ↑ Appearance(s) in Durand Cup
References
- 1 2 3 Dey, Sayak Dipta (19 May 2020). "East Bengal make it three from Kerala Blasters after a spree of new signings". SportsKeeda. Retrieved 7 March 2021.
- ↑ "Mohammedan 0–0 Churchill Brothers". Soccerway.
- ↑ Vikas Singh Saini at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.