Valsonne | |
|---|---|
![]() View of Valsonne | |
Location of Valsonne | |
![]() Valsonne ![]() Valsonne | |
| Coordinates: 45°56′50″N 4°25′50″E / 45.9472°N 4.4306°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Villefranche-sur-Saône |
| Canton | Tarare |
| Intercommunality | CA de l'Ouest Rhodanien |
| Government | |
| • Mayor (2020–2026) | Patrick Bourrassaut[1] |
| Area 1 | 18.25 km2 (7.05 sq mi) |
| Population | 983 |
| • Density | 54/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69254 /69170 |
| Elevation | 413–866 m (1,355–2,841 ft) (avg. 460 m or 1,510 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valsonne (French pronunciation: [valsɔn]) is a commune in the Rhône department in eastern France.
Demography
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 505 | — |
| 1975 | 449 | −1.67% |
| 1982 | 510 | +1.84% |
| 1990 | 600 | +2.05% |
| 1999 | 714 | +1.95% |
| 2009 | 836 | +1.59% |
| 2014 | 891 | +1.28% |
| 2020 | 973 | +1.48% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Valsonne.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)

