| Vagarosa | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 7 July 2009 | |||
| Recorded | Unknown | |||
| Genre | MPB, pop, reggae | |||
| Label | Urban Jungle, Six Degrees | |||
| Producer | Beto Vilares, Gustavo Lenza Gui Amabis | |||
| Céu chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
| Times (UK) | |
| The Guardian (UK) | |
| The Observer (UK) | |
| Financial Times(UK) | |
| The Telegraph(UK) | |
| The Independent(UK) | (very positive) link |
| BBC(UK) | (very positive) link |
| Le Temps(CH) | (very positive) link |
| PopMatters | |
| The New York Times(US) | (very positive) link |
| Billboard | (very positive) link |
| NY Daily News(US) | |
| LA Weekly(US) | (very positive) link |
| Los Angeles Times(US) | (very positive) link |
| Seattle Weekly(US) | (very positive) link |
| SF Weekly(US) | (very positive) link |
| Folha de S.Paulo | (very positive) link |
| Globo.com(BR) | (very positive) link |
Vagarosa is the second album of Brazilian singer/songwriter Céu. It was produced by Urban Jungle in 2009. Released on 7 July 2009 by Six Degrees Records in the USA/UK/Germany and by Universal Music in Brazil.
Track listing
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Sobre o Amor e Seu Trabalho Silencioso" | Céu | 0:56 |
| 2. | "Cangote" | Céu | 4:02 |
| 3. | "Comadi" | Céu, Beto Vilares | 3:29 |
| 4. | "Bubuia" (with Anelis Assumpção and Thalma de Freitas) | Céu, Anelis Assumpção, Thalma de Freitas | 3:14 |
| 5. | "Nascente" | Céu, Siba | 3:19 |
| 6. | "Grains de Beauté" | Céu, Beto Vilares | 3:34 |
| 7. | "Vira Lata" (with Luiz Melodia) | Céu | 3:37 |
| 8. | "Papa" | Céu | 1:20 |
| 9. | "Ponteiro" | Céu | 3:38 |
| 10. | "Cordão da Insônia" | Céu, Beto Vilares | 2:42 |
| 11. | "Rosa Menina Rosa" (with Los Sebozos Postizos) | Jorge Ben Jor | 4:41 |
| 12. | "Sonâmbulo" | Céu, Bruno Buarque, DJ Marco, Serginho Machado, Lucas Martins, Guilherme Ribeiro | 3:50 |
| 13. | "Espaçonave" (with Fernando Catatau) | Céu, Fernando Catatau | 3:35 |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 14. | "Visgo De Jaca" | Rildo Hora, Sérgio Cabral | 4:40 |
Release history
| Region | Date | Label |
|---|---|---|
| United Kingdom | 7 July 2009[1] | Six Degrees Records |
| United States | July 2009 | Urban Jungle/Six Degrees Records |
| Brazil | 2009 | Urban Jungle |
References
- 1 2 Schiller, Mike (5 August 2009). "Céu: Vagarosa". PopMatters. Retrieved 13 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
