| Tystrup Lake | |
|---|---|
|  | |
|   Tystrup Lake | |
| Location | Denmark | 
| Coordinates | 55°22′13″N 11°34′36″E / 55.370411°N 11.576557°E | 
| Surface area | 6.62 km2 (2.56 sq mi)[1] | 
| Average depth | 9.9 m (32 ft)[1] | 
| Max. depth | 21.7 m (71 ft)[1] | 
| Residence time | 180 d (16,000 ks)[1] | 
Tystrup Lake is a lake in Zealand.
See also

Wikimedia Commons has media related to Tystrup Sø.
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.