Tre Jean-Marie | |
|---|---|
![]() Tre Jean-Marie in recording studio | |
| Background information | |
| Birth name | Tre Jean-Marie |
| Born | 13 April 1993 Hackney, London |
| Occupation(s) | Songwriter, record producer, music publisher |
| Instrument(s) | Computer, keyboards, guitar, vocals |
| Years active | 2006–present |
Tre Jean-Marie (born 13 April 1993) is a multi-platinum British songwriter and record producer. His writing and production credits include AJ Tracey, Anne-Marie, Burna Boy, Craig David, FLO, Jacob Banks, Joy Crookes, Kaytranada, Labrinth, Little Mix, Mabel, Nathan Dawe, Paloma Faith, and Tom Grennan amongst many others.
Early life
Jean-Marie was born in Hackney, London and is of Trinidadian and St. Lucian descent. He is the son of singer-songwriters Lincoln Jean-Marie and Valerie-Suzette Jean-Marie.
Career
In 2016, Jean-Marie became a frequent collaborator of the British artist Craig David, for whom he co-wrote and produced 15 tracks across Following My Intuition and The Time Is Now which peaked at number 1 and 2 respectively on the UK album chart.
In 2020, he co-wrote, produced, and mixed “Lighter” by Nathan Dawe featuring KSI which peaked at number 3 on the UK singles chart, was named one of the biggest selling songs of 2020,[1] and went on to be nominated for Best British Single at the 2021 BRIT Awards.[2] He also performed the same duties on Nathan Dawe’s follow-up singles “No Time for Tears” with Little Mix, and “Way Too Long” with Anne-Marie & MoStack.
In addition, Jean-Marie owns publishing company Decibel. Decibel publishes songs on many chart-topping records including A$AP Rocky's At. Long. Last. ASAP and Ariana Grande's Dangerous Woman.[3]
Selective songwriting and production discography
| Year | Title | Artist(s) | Album | Credits |
|---|---|---|---|---|
| 2012 | "Top of the World" feat. Professor Green | Smiler | Non-album single | Writer |
| 2015 | "Monster" feat. Avelino | Jacob Banks | The Paradox EP | |
| "Grace" | Writer/Producer | |||
| 2016 | "Got It Good" feat. Craig David | Kaytranada | 99.9% | Writer |
| "One More Time" | Craig David | Following My Intuition | ||
| "Don't Go" | ||||
| "16" | Producer | |||
| "Couldn't Be Mine" | Writer/Producer | |||
| "What If" | ||||
| "Here with Me" | ||||
| "Sink or Swim" | Writer/Additional Producer | |||
| 2017 | "Praying" | Tom Grennan | Lighting Matches | Writer |
| "Puff Puff Pass" | Brayton Bowman | 22 Minutes Later | Writer/Producer | |
| "The Second I'm Rich" | ||||
| "Kustom Made" | Writer | |||
| "Broke N' Down (Interlude)" | ||||
| "You Don't Know Me feat. Craig David | AJ Tracey | Secure the Bag! EP | ||
| "I Won't Let You Down" | HRVY | Talk to Ya EP | Writer/Producer | |
| 2018 | "Magic" | Craig David | The Time Is Now | |
| "Get Involved" feat. JP Cooper | ||||
| "Live in the Moment" feat. GoldLink | Writer/Vocal Producer | |||
| "Talk to Me" | Writer/Producer | |||
| "Talk to Me, Pt. II" feat. Ella Mai | ||||
| "Armour" | ||||
| "Honeymoon Phaze" | MNEK | Language | Producer | |
| "Language" | ||||
| "Outside" feat. Mabel | Burna Boy | Outside | Writer | |
| "Name on It" feat. Burna Boy | Four of Diamonds | Non-album single | Writer/Producer | |
| "Stupid Things" feat. Saweetie | Producer | |||
| "Blind" | ||||
| "Break the Rules" feat. Bobii Lewis | Tieks | Writer | ||
| "Movie" feat. B Young, Kranium & Ebenezer | ADP | |||
| "Intimate" feat. Craig David | Yungen | Writer/Producer | ||
| "Don't Let Me Down" | Joy Crookes | Reminiscence EP | Producer | |
| "What If" | Ebenezer | 53 Sundays | Writer/Producer | |
| 2019 | "Favours" with Nat Dunn | Hayden James | Between Us | Writer |
| "High Expectations (Intro)" | Mabel | High Expectations | Writer/Producer | |
| "High Expectations (Outro)" | ||||
| "No Hands" | Joy Crookes | Perception EP | Additional Producer | |
| "Since I Left You" | Producer | |||
| "Right Now" feat. Krept & Konan | The Vamps | Missing You EP | ||
| "Blood Ties" | Rak-Su | Rome EP | Writer/Producer | |
| "Save Me (Interlude)" | Jvck James | Detour EP | Writer/Producer/Mixer | |
| "Don't Answer" feat. Wiley | Kamille | Writer/Producer | ||
| "Like I Do" | Awa | Cry Baby EP | Producer | |
| "Size" | Fleur East | Fearless | Writer/Producer | |
| "French Kisses" feat. Aitch | ZieZie | Non-album single | ||
| "Loneliest Time of Year" | Mabel | |||
| "One I've Been Missing" | Little Mix | Confetti (Expanded Edition) | ||
| 2020 | "Lighter" feat. KSI | Nathan Dawe | Non-album single | Writer/Producer/Mixer |
| "Tell Me About It" | Ella Eyre | Quarter Life Crisis EP | Writer | |
| "Good Vibes" with Matoma | HRVY | Can Anybody Hear Me? | Writer/Producer | |
| "Happier" | Alana Maria | Non-album single | Producer | |
| "My Heart" | ||||
| "Only a Woman" | Matt Lang | More | Writer | |
| "Supernatural" | Paloma Faith | Infinite Things | Writer/Producer | |
| "Me Time" | Producer | |||
| "Infinite Things" | Additional Producer | |||
| "Beautiful & Damned" | Writer/Producer | |||
| "Interruption" | Tiana Blake | Non-album single | Additional Producer | |
| "No Time for Tears" with Little Mix | Nathan Dawe | Confetti (Expanded Edition) | Writer/Producer/Mixer | |
| "Christmas Wishes" The Theme to The Loss Adjuster | Beverly Knight | Non-album single | Writer | |
| "Blame It On The Mistletoe" with AJ Mitchell | Ella Henderson | Writer/Producer/Mixer | ||
| 2021 | "Way Too Long" with Anne-Marie & MoStack | Nathan Dawe | Therapy | Writer/Producer |
| "Unlovable" with Rudimental | Anne-Marie | |||
| "Better Not Together" | Writer | |||
| "Bounce" feat. Tion Wayne & Stay Flee Get Lizzy | S1mba | Good Time Long Time | Writer/Producer | |
| "Soundtrack to an Existential Crisis" | Au/Ra | Soundtrack to an Existential Crisis | ||
| "Goodbye" | Nathan Dawe & T. Matthias | Non-album single | ||
| "No" | Little Mix | Between Us | ||
| "Between Us" | ||||
| "Trash" | ||||
| 2022 | "Happy" | Josef Salvat | Islands | Writer |
| "What About Us" | Ella Henderson | Everything I Didn't Say | Writer/Producer | |
| "Good Luck" with Jax Jones & Galantis | Mabel | About Last Night... | Writer | |
| "About Last Night... (Intro)" | Writer/Producer | |||
| "Shy" | ||||
| "Definition" | ||||
| "Let Love Go" feat. Lil Tecca | Writer | |||
| "When The Party's Over" | Writer/Producer | |||
| "Jiggle Jiggle" | Jason Derulo, Duke & Jones, Louis Theroux, Amelia Dimz | Non-album single | Producer | |
| "Not My Job" | FLO | The Lead | Writer/Producer | |
| "Sweet Lies" with Talia Mar | Nathan Dawe | Non-album single | ||
| "Damn (You’ve Got Me Saying)" with David Guetta & MNEK | Galantis | |||
| "Message From My Ex" | Wes Nelson | |||
| "Diamond Life" feat. MNEK | Leo Kalyan | |||
| "Lost In You" | Sam Ryder | There's Nothing But Space, Man! | ||
| "Ten Tons" | Producer | |||
| "Danger" | Olivia Dean | Messy | Writer/Producer | |
| 2023 | "Dive" | Producer | ||
| "Fly Girl" feat. Missy Elliott | FLO | Non-album single | Writer | |
| "Cream Soda" | Exo | Exist | Writer/Producer | |
| "Haunt You" | Anne-Marie | Unhealthy | Writer | |
| "Another Friday Night" | Joel Corry | Another Friday Night | Writer/Producer | |
| "DILF" | Caity Baser | Non-album single | Writer/Producer/Mixer | |
Awards and nominations
| Award | Year | Recipient(s) and nominee(s) | Category | Result | Ref. |
|---|---|---|---|---|---|
| Amazon Music UK | 2020 | Lighter | Best Song | Won | [4] |
| The BRIT Awards | 2021 | Best British Single | Nominated | [5] | |
| The A&R Awards | Himself | Producer of the Year | Nominated | [6] | |
| 2022 | Nominated | [7] | |||
| Songwriter of the Year | Nominated | [8] | |||
| 2023 | Nominated | [9] |
References
- ↑ "The Official Top 40 biggest songs of 2020". www.officialcharts.com. Retrieved 10 April 2021.
- ↑ "Nominees for the BRIT Awards 2021". 8 April 2021.
- ↑ "30 MORE UNDER 30, THE FUTURE OF THE MUSIC BIZ". NationOfBillions.com. Retrieved 18 May 2016.
- ↑ Amazon Music UK (15 December 2020). "🥁...🥁...🥁... 'Lighter' has taken top spot! Thank you to all who voted, and huge congrats to @nathandawe and @ksi 🏆". Archived from the original on 24 December 2021. Retrieved 15 December 2020 – via Instagram.
- ↑ "Brit Awards 2021: Full list of winners". 31 March 2021.
- ↑ "The A&R Awards 2021: The finalists revealed!". 17 September 2021.
- ↑ "The A&R Awards 2022: The finalists revealed!". 23 September 2022.
- ↑ "The A&R Awards 2022: The finalists revealed!". 23 September 2022.
- ↑ "The A&R Awards 2023: The finalists revealed!". 28 October 2023.
