| Personal information | |||
|---|---|---|---|
| Full name | Torben Bjarne Rhein | ||
| Date of birth | 12 January 2003 | ||
| Place of birth | Berlin, Germany | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team |
Austria Lustenau (on loan from Bayern Munich II) | ||
| Number | 8 | ||
| Youth career | |||
| –2009 | FC Stern Marienfelde | ||
| 2009–2017 | Hertha BSC | ||
| 2017–2020 | Bayern Munich | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Bayern Munich II | 30 | (1) |
| 2022– | → Austria Lustenau (loan) | 37 | (0) |
| International career‡ | |||
| 2018 | Germany U15 | 2 | (0) |
| 2018–2019 | Germany U16 | 6 | (1) |
| 2019–2020 | Germany U17 | 10 | (3) |
| 2020 | Germany U18 | 1 | (0) |
| 2021–2022 | Germany U19 | 7 | (1) |
|
*Club domestic league appearances and goals, correct as of 03:05, 12 December 2023 (UTC) ‡ National team caps and goals, correct as of 16:35, 21 November 2023 (UTC) | |||
Torben Bjarne Rhein (born 12 January 2003) is a German professional footballer who plays as a midfielder for Austrian Bundesliga club Austria Lustenau, on loan from Bayern Munich II. He was included in The Guardian's "Next Generation 2020".[1]
Career statistics
Club
- As of 3 September 2023[2]
| Club | Season | League | Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bayern Munich II | 2020–21 | 3. Liga | 12 | 1 | — | 12 | 1 | |
| 2021–22 | Regionalliga Bayern | 18 | 0 | — | 18 | 0 | ||
| Total | 30 | 1 | — | 30 | 1 | |||
| Austria Lustenau (loan) | 2022–23 | Bundesliga (Austria) | 24 | 0 | 2 | 0 | 26 | 0 |
| 2023–24 | Bundesliga (Austria) | 5 | 0 | 0 | 0 | 5 | 0 | |
| Total | 29 | 0 | 2 | 0 | 31 | 1 | ||
| Career total | 59 | 1 | 2 | 0 | 61 | 1 | ||
- Notes
Honours
Individual
- Fritz Walter Medal U17 Silver: 2020[3]
References
- ↑ "Next Generation 2020: 60 of the best young talents in world football". The Guardian. 8 October 2020. Retrieved 9 October 2020.
- ↑ Torben Rhein at Soccerway. Retrieved 20 June 2020.
- ↑ "Wirtz, Katterbach und Oberdorf erhalten Fritz-Walter-Medaille in Gold". kicker (in German). 19 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.