| Personal information | |||
|---|---|---|---|
| Full name | Tomas Almino Bastos Silva | ||
| Date of birth | 30 April 1992 | ||
| Place of birth | Araguaína, Brazil | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Position(s) | Attacking midfielder | ||
| Team information | |||
Current team | Chapecoense | ||
| Number | 20 | ||
| Youth career | |||
| 2009 | Ferroviária | ||
| 2010–2012 | Atlético Paranaense | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | J. Malucelli | 6 | (0) |
| 2014 | → Boa Esporte (loan) | 26 | (15) |
| 2015 | → Botafogo (loan) | 14 | (1) |
| 2016 | → Ceará (loan) | 9 | (0) |
| 2017 | → Coritiba (loan) | 12 | (2) |
| 2018 | → Atlético Goianiense (loan) | 21 | (3) |
| 2019 | Paysandu | 7 | (5) |
| 2020–2022 | Operário Ferroviário | 59 | (3) |
| 2023 | CSA | 17 | (4) |
| 2023– | Chapecoense | 3 | (0) |
| *Club domestic league appearances and goals, correct as of 19:35, 31 August 2020 (UTC) | |||
Tomas Almino Bastos Silva (born 30 April 1992), known as Tomas Bastos, is a Brazilian professional footballer who plays as an attacking midfielder for Chapecoense.
Career
Bastos' contract with J. Malucelli expires in 2020.[1]
Honours
- Botafogo
References
- ↑ "Tomas Bastos confessa que foto polêmica "pesou" e que deixou Atlético sem "cumprir missão"", Sagres, 5 December 2018 (in Portuguese)
External links
- Tomas Bastos at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.