![]() | |
| Playing career | |
|---|---|
| 1988–1991 | Knox (IL) |
| Position(s) | Defensive back |
| Coaching career (HC unless noted) | |
| 1992 | Knox (IL) (WR/TE) |
| c. 1993 | Southern Illinois (GA) |
| c. 1995 | Illinois State (assistant) |
| 1996–1999 | Knox (IL) (OC) |
| 1999–2000 | Carroll (WI) (OC) |
| 2001–2007 | Wisconsin–Oshkosh (OC) |
| 2008–2016 | Briar Cliff |
| Head coaching record | |
| Overall | 21–78 |
Tom Rethman is an American former college football coach. He served as the head football coach at Briar Cliff University from 2008 to 2016, compiling a record of 21–78. He was the second head coach in the history of the Briar Cliff Chargers football program, succeeding Dick Strittmatter. A native of El Dorado, Kansas, Rethman graduated from Knox College in Galesburg, Illinois in 1992.[1][2]
Head coaching record
| Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
|---|---|---|---|---|---|---|---|---|---|
| Briar Cliff Chargers (Great Plains Athletic Conference) (2008–2016) | |||||||||
| 2008 | Briar Cliff | 2–9 | 2–8 | T–9th | |||||
| 2009 | Briar Cliff | 4–7 | 4–6 | T–7th | |||||
| 2010 | Briar Cliff | 2–9 | 1–9 | 10th | |||||
| 2011 | Briar Cliff | 2–9 | 1–8 | 9th | |||||
| 2012 | Briar Cliff | 1–10 | 1–8 | 9th | |||||
| 2013 | Briar Cliff | 4–7 | 3–6 | T–7th | |||||
| 2014 | Briar Cliff | 2–9 | 2–7 | 8th | |||||
| 2015 | Briar Cliff | 3–8 | 2–7 | 8th | |||||
| 2016 | Briar Cliff | 1–10 | 0–8 | 9th | |||||
| Briar Cliff: | 21–78 | 16–56 | |||||||
| Total: | 21–78 | ||||||||
References
- ↑ Giese, Jerry (January 25, 2008). "Oshkosh aides takes reins as BC grid coach". Sioux City Journal. Sioux City, Iowa. p. B1. Retrieved July 21, 2023 – via Newspapers.com
. - ↑ Giese, Jerry (January 25, 2008). "Rethman (continued)". Sioux City Journal. Sioux City, Iowa. p. B2. Retrieved July 21, 2023 – via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
