| Tiruchirappalli (West) | |
|---|---|
| Constituency No. 140 for the Tamil Nadu Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| District | Tiruchirappalli |
| LS constituency | Tiruchirappalli |
| Established | 2011 |
| Total electors | 2,69,194[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Tamil Nadu Legislative Assembly | |
| Incumbent | |
| Party | DMK |
| Alliance | SPA |
| Elected year | 2021 |
Tiruchirappalli (West) is one of the 234 state legislative assembly constituencies in Tamil Nadu.[2] It comes under Tiruchirappalli Lok Sabha constituency for Parliament elections and includes Ward Nos. 39- 60 of Tiruchirappalli City Municipal Corporation.
In the 2021 MLA election, the DMK party's Reddy candidate K.N Nehru won against the Kallar candidate of AIADMK.
Members of the Legislative Assembly
| Year | Winner | Party | |
|---|---|---|---|
| 2011 | M. Mariam Pichai | All India Anna Dravida Munnetra Kazhagam | |
| 2011 (Bye Election) | M. Paranjothi | ||
| 2016 | K. N. Nehru | Dravida Munnetra Kazhagam | |
| 2021 | |||
Election results
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. N. Nehru | 118,133 | 65.27% | +13.97 | |
| AIADMK | V. Padmanathan | 33,024 | 18.25% | -17.22 | |
| NTK | V. Vinodh | 15,725 | 8.69% | +6.97 | |
| MNM | M. Abubacker Siddiq | 10,546 | 5.83% | New | |
| SDPI | R. Abdullah Hassan Faizy | 2,545 | 1.41% | New | |
| NOTA | NOTA | 2,117 | 1.17% | -1.12 | |
| Margin of victory | 85,109 | 47.03% | 31.19% | ||
| Turnout | 1,80,982 | 67.23% | -3.20% | ||
| Rejected ballots | 123 | 0.07% | |||
| Registered electors | 2,69,194 | ||||
| DMK hold | Swing | 13.97% | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | K. N. Nehru | 92,049 | 51.30% | +5.74 | |
| AIADMK | R. Manoharan | 63,634 | 35.47% | -14.75 | |
| DMDK | A. Joseph Jerald | 11,469 | 6.39% | New | |
| NOTA | NOTA | 4,100 | 2.29% | New | |
| NTK | Sethu. Manoharan | 3,080 | 1.72% | New | |
| PMK | K. Vijayaraghavan | 1,780 | 0.99% | New | |
| IJK | P. Satheeshkumar | 1,012 | 0.56% | New | |
| WPOI | Y. Jamal Mohamed | 916 | 0.51% | New | |
| Margin of victory | 28,415 | 15.84% | 11.18% | ||
| Turnout | 1,79,423 | 70.43% | -4.61% | ||
| Registered electors | 2,54,751 | ||||
| DMK gain from AIADMK | Swing | 1.09% | |||
2011 By-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Paranjothi | 69,029 | 54.17 | ||
| DMK | K. N. Nehru | 54,345 | 42.65 | ||
| IJK | M. M. Sadiq | 906 | 0.41 | ||
| UUK | S. Kalasthri | 663 | 0.52 | ||
| Margin of victory | 14,684 | 11.52 | |||
| Turnout | 1,27,433 | 61.12 | |||
| AIADMK hold | Swing | ||||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | M. Mariam Pichai | 77,492 | 50.21 | +50.21 | |
| DMK | K. N. Nehru | 70,313 | 45.56 | +45.56 | |
| BJP | R. Thirumal | 2,569 | 1.66 | +1.66 | |
| IJK | P. Selvam | 1,487 | 0.96 | +0.96 | |
| Margin of victory | 7,179 | 4.65% | |||
| Turnout | 1,54,321 | 75.04% | |||
| Registered electors | 2,05,662 | ||||
| AIADMK win (new seat) | |||||
References
- ↑ "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 28 December 2021. Retrieved 10 February 2022.
- ↑ "New Constituencies, Post-Delimitation 2008" (PDF). Chief Electoral Officer, Tamil Nadu. Archived from the original (PDF) on 15 May 2012.
- ↑ "Tiruchirappalli (West) Election Result". Retrieved 11 May 2023.
- ↑ "Assembly wise Candidate Valid Votes count 2016, Tamil Nadu" (PDF). www.elections.tn.gov.in. Archived from the original (PDF) on 30 April 2022. Retrieved 30 April 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)