![]() Schreiber with RB Leipzig in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tim Stanislaw Schreiber[1] | ||
| Date of birth | 24 April 2002 | ||
| Place of birth | Freital, Germany | ||
| Height | 1.91 m (6 ft 3 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team |
1. FC Saarbrücken (on loan from RB Leipzig) | ||
| Number | 1 | ||
| Youth career | |||
| –2014 | SC Borea Dresden | ||
| 2014–2021 | RB Leipzig | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021– | RB Leipzig | 0 | (0) |
| 2021–2022 | → Hallescher FC (loan) | 25 | (0) |
| 2022–2023 | → Holstein Kiel (loan) | 10 | (0) |
| 2023 | → Holstein Kiel II (loan) | 2 | (0) |
| 2023– | → FC Saarbrücken (loan) | 2 | (0) |
| International career‡ | |||
| 2017 | Germany U15 | 1 | (0) |
| 2018 | Germany U16 | 3 | (0) |
| 2018–2019 | Germany U17 | 10 | (0) |
| 2021– | Germany U20 | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 15:30, 6 November 2023 (UTC) ‡ National team caps and goals, correct as of 20:59, 11 October 2021 (UTC) | |||
Tim Stanislaw Schreiber (born 24 April 2002) is a German professional footballer who plays as a goalkeeper for 3. Liga club 1. FC Saarbrücken, on loan from RB Leipzig. He also represents the Germany under-20 team.[1][2]
References
- 1 2 3 "Tim Schreiber". worldfootball.net. Retrieved 11 October 2021.
- ↑ "Tim Schreiber". kicker (in German). Retrieved 11 October 2021.
External links
- Tim Schreiber at Soccerway
- Tim Schreiber at DFB (also available in German)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
