![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tim Campulka | ||
| Date of birth | 28 April 1999 | ||
| Place of birth | Bad Schlema, Germany | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Energie Cottbus | ||
| Number | 4 | ||
| Youth career | |||
| –2013 | Erzgebirge Aue | ||
| 2014–2018 | Chemnitzer FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2023 | Chemnitzer FC | 99 | (14) |
| 2023– | Energie Cottbus | 4 | (1) |
| *Club domestic league appearances and goals, correct as of 21 August 2023 | |||
Tim Campulka (born 28 April 1999) is a German footballer who plays as a midfielder for Energie Cottbus.[1]
References
- ↑ "Tim Campulka". worldfootball.net. HEIM:SPIEL. Retrieved 22 March 2021.
External links
- Profile at FuPa.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_by_Sandro_Halank%E2%80%93119.jpg.webp)