| Thoothukkudi | |
|---|---|
| Lok Sabha constituency | |
![]() Area of Thoothukkudi Lok Sabha Constituency | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Tamil Nadu |
| Assembly constituencies | |
| Established | 2009 |
| Total electors | 1,467,783 |
| Reservation | None |
| Member of Parliament | |
| 17th Lok Sabha | |
![]() | |
| Incumbent | |
| Party | Dravida Munnetra Kazhagam |
| Elected year | 2019 |
| Preceded by | J. Jayasingh Thiyagaraj Natterjee |
Thoothukkudi Lok Sabha constituency (Tamil: தூத்துக்குடி மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India.[1]
Assembly segments
Thoothukkudi Lok Sabha constituency comprises the following legislative assembly segments:
| Constituency number | Constituency name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 213 | Vilathikulam | None | Thoothukkudi |
| 214 | Thoothukkudi | None | |
| 215 | Tiruchendur | None | |
| 216 | Srivaikuntam | None | |
| 217 | Ottapidaram | SC | |
| 218 | Kovilpatti | None |
List of members of parliament
| No. | Name | Term of office | Lok Sabha (Election) |
Political party | ||
|---|---|---|---|---|---|---|
| Assumed office | Left office | |||||
| 1 | S. R. Jeyadurai | 1 June 2009 | 18 May 2014 | 15th (2009) |
Dravida Munnetra Kazhagam | |
| 2 | J. Jayasingh Thiyagaraj Natterjee | 4 June 2014 | 24 May 2019 | 16th (2014) |
All India Anna Dravida Munnetra Kazhagam | |
| 3 | Kanimozhi Karunanidhi | 18 June 2019 | Incumbent | 17th (2019) |
Dravida Munnetra Kazhagam | |
Election results
General election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | Kanimozhi Karunanidhi | 563,143 | 56.77 | ||
| BJP | Tamilisai Soundararajan | 215,934 | 21.77 | New | |
| AMMK | M. Bhuvaneswaran | 76,866 | 7.75 | New | |
| NTK | S. Christantine Rajasekar | 49,222 | 4.96 | New | |
| MNM | T. P. S. Pon Kumaran | 25,702 | 2.59 | New | |
| NOTA | None of the above | 9,234 | 0.93 | ||
| Majority | 347,209 | 35.00 | |||
| Turnout | 991,263 | 69.43 | |||
| DMK gain from AIADMK | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | J. Jayasingh Thiyagaraj Natterjee | 366,052 | 39.92 | ||
| DMK | P. Jegan | 242,050 | 26.40 | ||
| MDMK | S. Joel | 182,191 | 19.87 | New | |
| INC | A. P. C. V. Shanmugam | 63,080 | 6.88 | New | |
| AAP | M. Pushparayan | 26,476 | 2.89 | New | |
| CPI | A. Mohanraj | 14,993 | 1.64 | New | |
| NOTA | None of the above | 11,447 | 1.25 | New | |
| Majority | 124,002 | 13.52 | |||
| Turnout | 916,778 | 69.96 | |||
| AIADMK gain from DMK | Swing | ||||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMK | S. R. Jeyadurai | 311,017 | 47.40 | New | |
| AIADMK | Cynthia Pandian | 234,368 | 35.72 | New | |
| DMDK | M. S. Sunther | 61,403 | 9.36 | New | |
| BJP | S. Saravanan | 27,013 | 4.12 | New | |
| BSP | E. Pa. Jeevankumar | 6,737 | 1.03 | New | |
| Majority | 76,649 | 11.68 | New | ||
| Turnout | 656,163 | 69.14 | New | ||
| DMK win (new seat) | |||||
See also
References
- ↑ "Thoothukkudi Lok Sabha Constituency". 2019. Archived from the original on 18 October 2022. Retrieved 5 April 2021.
- ↑ "2019 Indian General Election Results". Election Commission of India. Retrieved 18 June 2019.
- ↑ "2014 Indian General Election Results". Election Commission of India. Retrieved 4 June 2014.
- ↑ "2009 Indian General Election Results". Election Commission of India. Retrieved 1 June 2009.
- "Statistical reports of Lok Sabha elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

